Refaelov, Lior

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2021‑2022LeagueMidfielder3729824110 2 0 2.274
2021‑2022EuropeanMidfielder330020 0 0 270
2021‑2022CupMidfielder660450 0 0 525
2022‑2023LeagueMidfielder2917121540 4 0 1.354
2022‑2023EuropeanMidfielder14104920 2 0 859
2022‑2023CupMidfielder211100 0 0 109

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes