Item | Data |
---|---|
Nr. | Loaned to another club |
First name | Knowledge |
Last name | Musona |
Birthday | 21-06-1990 |
Country | Zimbabwe |
Length | 173 cm |
Weight | 71 kg |
Position | Striker |
Previous clubs | Manyame FC, Haka United, Aces Youth Soccer Academy (2006 - 2009), Kaizer Chiefs (2009 - 2011), Hoffenheim (2011 - 2012), Augsburg (2012 - 2013), Kaizer Chiefs (2013 - 2014), Hoffenheim (2014 - dec. 2014), KV Oostende (jan. 2015 - 2018), Anderlecht (2018 - dec. 2018), Lokeren (jan. 2019 - 2019), Anderlecht (2019 - dec. 2019), AS Eupen (jan. 2020 - 2020) |
Copyright © 2000-2021 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates