Position | Club | Pilote | Equipe | Pts. |
---|---|---|---|---|
1. | Liverpool FC | Vallés, Adrián | Hitech Racing | 412 |
2. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 382 |
3. | FC Basel | Wissel, Max | GU-Racing International | 308 |
4. | RSC Anderlecht | Buurman, Yelmer | Zakspeed | 305 |
5. | FC Porto | Gommendy, Tristan | Hitech Racing | 302 |
6. | Olympiacos | Rigon, Davide | GU-Racing International | 300 |
7. | AC Milan | Pantano, Giorgio | Azerti Motorsport | 286 |
8. | Corinthians | Pizzonia, Antônio | Alan Docking Racing | 264 |
9. | Glasgow Rangers | Martin, John | Alan Docking Racing | 241 |
10. | Galatasaray | Tappy, Duncan | Ultimate Motorsport | 239 |
11. | Sporting Clube de Portugal | Petiz, Pedro | Zakspeed | 215 |
12. | AS Roma | Kennard, Jonathan | Azerti Motorsport | 211 |
13. | FC Midtjylland | Andersen, Kasper | Hitech Racing | 203 |
14. | Atletico Madrid | Tung, Ho-Pin | Alan Docking Racing | 202 |
15. | Flamengo | Bernoldi, Enrique | Delta Racing/ADR | 191 |
16. | Sevilla FC | Guerrieri, Esteban | Ultimate Motorsport | 253 |
17. | Olympique Lyonnais | Panciatici, Nelson | Barazi Epsilon | 160 |
18. | PSV Eindhoven | Muermans, Dominick | Azerti Motorsport | 145 |
19. | Al Ain | Molina, Miguel | 135 |
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates