Nombre | Posición | Part. | Base | In | Out | Goles |
---|---|---|---|---|---|---|
Boeckx, Frank | Portero | 0 | 0 | 0 | 0 | 0 |
Didillon, Thomas | Portero | 1 | 1 | 0 | 0 | 0 |
Van Crombrugge, Hendrik | Portero | 28 | 28 | 0 | 0 | 0 |
Vercauteren, Rik | Portero | 0 | 0 | 0 | 0 | 0 |
Bornauw, Sebastiaan | Defensa | 1 | 1 | 0 | 0 | 0 |
Cobbaut, Elias | Defensa | 24 | 22 | 2 | 1 | 0 |
Delcroix, Hannes | Defensa | 0 | 0 | 0 | 0 | 0 |
El Kababri, Hotman | Defensa | 1 | 1 | 0 | 1 | 0 |
Kompany, Vincent | Defensa | 15 | 15 | 0 | 3 | 1 |
Lawrence, James | Defensa | 0 | 0 | 0 | 0 | 0 |
Lawrence, Kemar | Defensa | 1 | 0 | 1 | 0 | 0 |
Luckassen, Derrick | Defensa | 18 | 18 | 0 | 0 | 0 |
Lutonda, Thierry | Defensa | 2 | 1 | 1 | 0 | 0 |
Milic, Antonio | Defensa | 0 | 0 | 0 | 0 | 0 |
Murillo, Michael Amir | Defensa | 8 | 8 | 0 | 0 | 1 |
Saelemaekers, Alexis | Defensa | 16 | 14 | 2 | 7 | 2 |
Sandler, Philippe | Defensa | 9 | 9 | 0 | 2 | 0 |
Sanneh, Bubacarr | Defensa | 0 | 0 | 0 | 0 | 0 |
Sardella, Killian | Defensa | 19 | 16 | 3 | 2 | 0 |
Sá, Josué | Defensa | 0 | 0 | 0 | 0 | 0 |
Vranjes, Ognjen | Defensa | 0 | 0 | 0 | 0 | 0 |
Ait El Hadj, Anouar | Centrocampista | 2 | 0 | 2 | 0 | 0 |
Chadli, Nacer | Centrocampista | 17 | 15 | 2 | 10 | 8 |
Dewaele, Sieben | Centrocampista | 15 | 14 | 1 | 3 | 0 |
Gerkens, Pieter | Centrocampista | 7 | 5 | 2 | 4 | 0 |
Kana, Marco | Centrocampista | 15 | 12 | 3 | 1 | 1 |
Makarenko, Yevhenii | Centrocampista | 0 | 0 | 0 | 0 | 0 |
Nasri, Samir | Centrocampista | 7 | 5 | 2 | 1 | 1 |
Nkaka, Aristote | Centrocampista | 0 | 0 | 0 | 0 | 0 |
Saief, Kenny | Centrocampista | 0 | 0 | 0 | 0 | 0 |
Sambi Lokonga, Albert | Centrocampista | 22 | 21 | 1 | 0 | 0 |
Trebel, Adrien | Centrocampista | 4 | 3 | 1 | 2 | 0 |
Verschaeren, Yari | Centrocampista | 21 | 17 | 4 | 6 | 2 |
Vlap, Michel | Centrocampista | 23 | 18 | 5 | 9 | 10 |
Zulj, Peter | Centrocampista | 22 | 16 | 6 | 4 | 0 |
Abazaj, Kristal | Delantero | 0 | 0 | 0 | 0 | 0 |
Adzic, Luka | Delantero | 5 | 1 | 4 | 1 | 0 |
Amuzu, Francis | Delantero | 20 | 11 | 9 | 4 | 3 |
Bakkali, Zakaria | Delantero | 4 | 0 | 4 | 0 | 1 |
Colassin, Antoine | Delantero | 4 | 4 | 0 | 2 | 3 |
Dauda, Mohammed | Delantero | 0 | 0 | 0 | 0 | 0 |
Dimata, Landry | Delantero | 0 | 0 | 0 | 0 | 0 |
Doku, Jeremy | Delantero | 21 | 14 | 7 | 9 | 3 |
Joveljic, Dejan | Delantero | 5 | 4 | 1 | 3 | 1 |
Kayembe, Edo | Delantero | 17 | 8 | 9 | 1 | 0 |
Kiese-Thelin, Isaac | Delantero | 10 | 2 | 8 | 1 | 0 |
Musona, Knowledge | Delantero | 0 | 0 | 0 | 0 | 0 |
Pjaca, Marko | Delantero | 4 | 2 | 2 | 2 | 1 |
Roofe, Kemar | Delantero | 13 | 13 | 0 | 3 | 6 |
Leyenda
Part.: Partidos jugados
Base: En el once de base
In: Entrado
Out: Cambiado
Goles: Goles
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates