Nombre | Posición | Part. | Base | In | Out | Goles |
---|---|---|---|---|---|---|
Peersman, Tristan | Portero | 13 | 12 | 1 | 0 | 0 |
Van Steenberghe, Jan | Portero | 0 | 0 | 0 | 0 | 0 |
Zitka, Daniel | Portero | 22 | 22 | 0 | 1 | 0 |
De Boeck, Glen | Defensa | 12 | 12 | 0 | 2 | 1 |
Deschacht, Olivier | Defensa | 29 | 29 | 0 | 0 | 0 |
Doll, Olivier | Defensa | 9 | 6 | 3 | 1 | 0 |
Ilic, Aleksandar | Defensa | 2 | 1 | 1 | 0 | 0 |
Kompany, Vincent | Defensa | 29 | 29 | 0 | 2 | 2 |
Tihinen, Hannu | Defensa | 29 | 27 | 2 | 0 | 2 |
Traore, Lamine | Defensa | 5 | 2 | 3 | 0 | 1 |
Vanden Borre, Anthony | Defensa | 8 | 7 | 1 | 1 | 0 |
Zewlakow, Michal | Defensa | 24 | 21 | 3 | 3 | 2 |
Baseggio, Walter | Centrocampista | 32 | 28 | 4 | 8 | 8 |
Hasi, Besnik | Centrocampista | 28 | 26 | 2 | 7 | 0 |
Hendrikx, Mark | Centrocampista | 22 | 12 | 10 | 7 | 2 |
Junior Ngalula Mbuyi, Gabriel | Centrocampista | 3 | 1 | 2 | 0 | 0 |
Kolar, Martin | Centrocampista | 18 | 16 | 2 | 11 | 1 |
Lovre, Goran | Centrocampista | 10 | 5 | 5 | 4 | 1 |
Vanderhaeghe, Yves | Centrocampista | 6 | 4 | 2 | 1 | 1 |
Wilhelmsson, Christian | Centrocampista | 27 | 22 | 5 | 7 | 4 |
Zetterberg, Pär | Centrocampista | 30 | 15 | 15 | 6 | 7 |
Dindane, Aruna | Delantero | 25 | 23 | 2 | 4 | 14 |
Iachtchouk, Oleg | Delantero | 20 | 15 | 5 | 3 | 9 |
Jestrovic, Nenad | Delantero | 11 | 7 | 4 | 4 | 6 |
MacDonald, Sherjill | Delantero | 6 | 0 | 6 | 0 | 0 |
Mornar, Ivica | Delantero | 16 | 15 | 1 | 5 | 10 |
Seol, Ki-Hyeon | Delantero | 19 | 16 | 3 | 5 | 3 |
Zane, Clayton | Delantero | 1 | 1 | 0 | 0 | 0 |
Nombre | Posición | Part. | Base | In | Out | Goles |
---|---|---|---|---|---|---|
Peersman, Tristan | Portero | 4 | 4 | 0 | 0 | 0 |
Van Steenberghe, Jan | Portero | 0 | 0 | 0 | 0 | 0 |
Zitka, Daniel | Portero | 2 | 2 | 0 | 0 | 0 |
De Boeck, Glen | Defensa | 2 | 2 | 0 | 0 | 1 |
Deschacht, Olivier | Defensa | 5 | 5 | 0 | 0 | 0 |
Doll, Olivier | Defensa | 0 | 0 | 0 | 0 | 0 |
Ilic, Aleksandar | Defensa | 0 | 0 | 0 | 0 | 0 |
Kompany, Vincent | Defensa | 5 | 4 | 1 | 0 | 0 |
Tihinen, Hannu | Defensa | 6 | 5 | 1 | 0 | 2 |
Traore, Lamine | Defensa | 0 | 0 | 0 | 0 | 0 |
Vanden Borre, Anthony | Defensa | 2 | 2 | 0 | 0 | 0 |
Zewlakow, Michal | Defensa | 5 | 5 | 0 | 3 | 0 |
Baseggio, Walter | Centrocampista | 5 | 4 | 1 | 1 | 0 |
Hasi, Besnik | Centrocampista | 4 | 4 | 0 | 1 | 0 |
Hendrikx, Mark | Centrocampista | 3 | 3 | 0 | 0 | 1 |
Junior Ngalula Mbuyi, Gabriel | Centrocampista | 0 | 0 | 0 | 0 | 0 |
Kolar, Martin | Centrocampista | 5 | 3 | 2 | 0 | 0 |
Lovre, Goran | Centrocampista | 1 | 1 | 0 | 1 | 0 |
Vanderhaeghe, Yves | Centrocampista | 2 | 1 | 1 | 0 | 0 |
Wilhelmsson, Christian | Centrocampista | 3 | 2 | 1 | 1 | 0 |
Zetterberg, Pär | Centrocampista | 5 | 5 | 0 | 3 | 1 |
Dindane, Aruna | Delantero | 4 | 4 | 0 | 0 | 2 |
Iachtchouk, Oleg | Delantero | 4 | 3 | 1 | 0 | 0 |
Jestrovic, Nenad | Delantero | 2 | 2 | 0 | 0 | 1 |
MacDonald, Sherjill | Delantero | 1 | 1 | 0 | 0 | 1 |
Mornar, Ivica | Delantero | 2 | 2 | 0 | 0 | 1 |
Seol, Ki-Hyeon | Delantero | 1 | 1 | 0 | 0 | 0 |
Zane, Clayton | Delantero | 1 | 1 | 0 | 0 | 2 |
Nombre | Posición | Part. | Base | In | Out | Goles |
---|---|---|---|---|---|---|
Peersman, Tristan | Portero | 0 | 0 | 0 | 0 | 0 |
Van Steenberghe, Jan | Portero | 0 | 0 | 0 | 0 | 0 |
Zitka, Daniel | Portero | 10 | 10 | 0 | 0 | 0 |
De Boeck, Glen | Defensa | 2 | 2 | 0 | 0 | 0 |
Deschacht, Olivier | Defensa | 10 | 10 | 0 | 0 | 0 |
Doll, Olivier | Defensa | 4 | 4 | 0 | 0 | 0 |
Ilic, Aleksandar | Defensa | 0 | 0 | 0 | 0 | 0 |
Kompany, Vincent | Defensa | 9 | 9 | 0 | 0 | 0 |
Tihinen, Hannu | Defensa | 10 | 9 | 1 | 0 | 1 |
Traore, Lamine | Defensa | 0 | 0 | 0 | 0 | 0 |
Vanden Borre, Anthony | Defensa | 0 | 0 | 0 | 0 | 0 |
Zewlakow, Michal | Defensa | 6 | 6 | 0 | 2 | 0 |
Baseggio, Walter | Centrocampista | 10 | 10 | 0 | 0 | 0 |
Hasi, Besnik | Centrocampista | 10 | 10 | 0 | 3 | 0 |
Hendrikx, Mark | Centrocampista | 7 | 3 | 4 | 3 | 0 |
Junior Ngalula Mbuyi, Gabriel | Centrocampista | 0 | 0 | 0 | 0 | 0 |
Kolar, Martin | Centrocampista | 5 | 2 | 3 | 2 | 0 |
Lovre, Goran | Centrocampista | 3 | 3 | 0 | 2 | 1 |
Vanderhaeghe, Yves | Centrocampista | 1 | 0 | 1 | 0 | 0 |
Wilhelmsson, Christian | Centrocampista | 8 | 4 | 4 | 1 | 0 |
Zetterberg, Pär | Centrocampista | 7 | 5 | 2 | 2 | 1 |
Dindane, Aruna | Delantero | 9 | 9 | 0 | 1 | 4 |
Iachtchouk, Oleg | Delantero | 2 | 0 | 2 | 0 | 0 |
Jestrovic, Nenad | Delantero | 3 | 3 | 0 | 3 | 2 |
MacDonald, Sherjill | Delantero | 0 | 0 | 0 | 0 | 0 |
Mornar, Ivica | Delantero | 8 | 5 | 3 | 1 | 1 |
Seol, Ki-Hyeon | Delantero | 6 | 6 | 0 | 0 | 1 |
Zane, Clayton | Delantero | 0 | 0 | 0 | 0 | 0 |
Leyenda
Part.: Partidos jugados
Base: En el once de base
In: Entrado
Out: Cambiado
Goles: Goles
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates