Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 76 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 74 |
| 3. | Flamengo | Perera, Franck | Alpha Team | 62 |
| 4. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 62 |
| 5. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 61 |
| 6. | FC Basel | Wissel, Max | GU-Racing International | 54 |
| 7. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 50 |
| 8. | Olympiacos | van der Drift, Chris | GU-Racing International | 50 |
| 9. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 50 |
| 10. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 46 |
| 11. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 40 |
| 12. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 32 |
| 13. | Corinthians | Doornbos, Robert | Azerti Motorsport | 20 |
| 14. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 20 |
| 15. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 18 |
| 16. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 16 |
| 17. | Atletico Madrid | de Villota, María | Alpha Team | 10 |
| 18. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 50 |
| 2. | Flamengo | Perera, Franck | Alpha Team | 45 |
| 3. | FC Basel | Wissel, Max | GU-Racing International | 40 |
| 4. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 36 |
| 5. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 32 |
| 6. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 7. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 26 |
| 8. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 23 |
| 9. | Corinthians | Doornbos, Robert | Azerti Motorsport | 20 |
| 10. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 18 |
| 11. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 16 |
| 12. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 14 |
| 13. | Olympiacos | van der Drift, Chris | GU-Racing International | 0 |
| 14. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 0 |
| 15. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 0 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 0 |
| 17. | Atletico Madrid | de Villota, María | Alpha Team | 0 |
| 18. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympiacos | van der Drift, Chris | GU-Racing International | 50 |
| 2. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 45 |
| 3. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 40 |
| 4. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 36 |
| 5. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 32 |
| 6. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 7. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 26 |
| 8. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 23 |
| 9. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 20 |
| 10. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 18 |
| 11. | Flamengo | Perera, Franck | Alpha Team | 16 |
| 12. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 14 |
| 13. | FC Basel | Wissel, Max | GU-Racing International | 12 |
| 14. | Atletico Madrid | de Villota, María | Alpha Team | 10 |
| 15. | Corinthians | Doornbos, Robert | Azerti Motorsport | 0 |
| 16. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
| 17. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 0 |
| 18. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 6 |
| 2. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 5 |
| 3. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 4 |
| 4. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 3 |
| 5. | FC Basel | Wissel, Max | GU-Racing International | 2 |
| 6. | Flamengo | Perera, Franck | Alpha Team | 1 |