Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 77 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 64 |
| 3. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 62 |
| 4. | Olympiacos | van der Drift, Chris | GU-Racing International | 62 |
| 5. | FC Basel | Wissel, Max | GU-Racing International | 58 |
| 6. | Flamengo | Perera, Franck | Alpha Team | 57 |
| 7. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 53 |
| 8. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 50 |
| 9. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 47 |
| 10. | Corinthians | Doornbos, Robert | Azerti Motorsport | 44 |
| 11. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 42 |
| 12. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 40 |
| 13. | Atletico Madrid | de Villota, María | Alpha Team | 36 |
| 14. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 15. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 28 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 12 |
| 17. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 10 |
| 18. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 50 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 45 |
| 3. | Olympiacos | van der Drift, Chris | GU-Racing International | 40 |
| 4. | Flamengo | Perera, Franck | Alpha Team | 36 |
| 5. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 32 |
| 6. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 7. | Corinthians | Doornbos, Robert | Azerti Motorsport | 26 |
| 8. | FC Basel | Wissel, Max | GU-Racing International | 23 |
| 9. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 20 |
| 10. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 18 |
| 11. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 16 |
| 12. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 14 |
| 13. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 12 |
| 14. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 10 |
| 15. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 8 |
| 16. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 0 |
| 17. | Atletico Madrid | de Villota, María | Alpha Team | 0 |
| 18. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 50 |
| 2. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 45 |
| 3. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 40 |
| 4. | Atletico Madrid | de Villota, María | Alpha Team | 36 |
| 5. | FC Basel | Wissel, Max | GU-Racing International | 32 |
| 6. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 29 |
| 7. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 26 |
| 8. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 23 |
| 9. | Flamengo | Perera, Franck | Alpha Team | 20 |
| 10. | Corinthians | Doornbos, Robert | Azerti Motorsport | 18 |
| 11. | Olympiacos | van der Drift, Chris | GU-Racing International | 16 |
| 12. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 14 |
| 13. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 12 |
| 14. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 10 |
| 15. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 0 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 0 |
| 17. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
| 18. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympiacos | van der Drift, Chris | GU-Racing International | 6 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 5 |
| 3. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 4 |
| 4. | FC Basel | Wissel, Max | GU-Racing International | 3 |
| 5. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 2 |
| 6. | Flamengo | Perera, Franck | Alpha Team | 1 |