Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Flamengo | Perera, Franck | Alpha Team | 64 |
| 2. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 63 |
| 3. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 62 |
| 4. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 59 |
| 5. | Olympiacos | van der Drift, Chris | GU-Racing International | 55 |
| 6. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 53 |
| 7. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 53 |
| 8. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 50 |
| 9. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 48 |
| 10. | FC Basel | Wissel, Max | GU-Racing International | 45 |
| 11. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 42 |
| 12. | Atletico Madrid | de Villota, María | Alpha Team | 36 |
| 13. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 36 |
| 14. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 34 |
| 15. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 32 |
| 16. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 23 |
| 17. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 23 |
| 18. | Corinthians | Doornbos, Robert | Azerti Motorsport | 8 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 50 |
| 2. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 45 |
| 3. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 40 |
| 4. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 36 |
| 5. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 32 |
| 6. | FC Basel | Wissel, Max | GU-Racing International | 29 |
| 7. | Olympiacos | van der Drift, Chris | GU-Racing International | 26 |
| 8. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 23 |
| 9. | Flamengo | Perera, Franck | Alpha Team | 20 |
| 10. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 18 |
| 11. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 16 |
| 12. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 14 |
| 13. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 12 |
| 14. | Atletico Madrid | de Villota, María | Alpha Team | 10 |
| 15. | Corinthians | Doornbos, Robert | Azerti Motorsport | 8 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 0 |
| 17. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 0 |
| 18. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 50 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 45 |
| 3. | Flamengo | Perera, Franck | Alpha Team | 40 |
| 4. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 36 |
| 5. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 32 |
| 6. | Olympiacos | van der Drift, Chris | GU-Racing International | 29 |
| 7. | Atletico Madrid | de Villota, María | Alpha Team | 26 |
| 8. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 23 |
| 9. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 20 |
| 10. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 18 |
| 11. | FC Basel | Wissel, Max | GU-Racing International | 16 |
| 12. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 14 |
| 13. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 12 |
| 14. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 10 |
| 15. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 8 |
| 16. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 7 |
| 17. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 0 |
| 18. | Corinthians | Doornbos, Robert | Azerti Motorsport | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 6 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 5 |
| 3. | Flamengo | Perera, Franck | Alpha Team | 4 |
| 4. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 3 |
| 5. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 2 |
| 6. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 1 |