Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 92 |
| 2. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 70 |
| 3. | FC Basel | Wissel, Max | GU-Racing International | 66 |
| 4. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 61 |
| 5. | Olympiacos | van der Drift, Chris | GU-Racing International | 61 |
| 6. | Atletico Madrid | de Villota, María | Alpha Team | 59 |
| 7. | Flamengo | Perera, Franck | Alpha Team | 54 |
| 8. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 52 |
| 9. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 49 |
| 10. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 42 |
| 11. | Corinthians | Doornbos, Robert | Azerti Motorsport | 42 |
| 12. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 38 |
| 13. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 35 |
| 14. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 23 |
| 15. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 22 |
| 16. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 20 |
| 17. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 0 |
| 18. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 50 |
| 2. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 45 |
| 3. | Flamengo | Perera, Franck | Alpha Team | 40 |
| 4. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 36 |
| 5. | FC Basel | Wissel, Max | GU-Racing International | 32 |
| 6. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 29 |
| 7. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 26 |
| 8. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 23 |
| 9. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 20 |
| 10. | Atletico Madrid | de Villota, María | Alpha Team | 18 |
| 11. | Corinthians | Doornbos, Robert | Azerti Motorsport | 16 |
| 12. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 14 |
| 13. | Olympiacos | van der Drift, Chris | GU-Racing International | 12 |
| 14. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 10 |
| 15. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 8 |
| 16. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 0 |
| 17. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 0 |
| 18. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 50 |
| 2. | Olympiacos | van der Drift, Chris | GU-Racing International | 45 |
| 3. | Atletico Madrid | de Villota, María | Alpha Team | 40 |
| 4. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 36 |
| 5. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 32 |
| 6. | FC Basel | Wissel, Max | GU-Racing International | 29 |
| 7. | Corinthians | Doornbos, Robert | Azerti Motorsport | 26 |
| 8. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 23 |
| 9. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 20 |
| 10. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 18 |
| 11. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 16 |
| 12. | Flamengo | Perera, Franck | Alpha Team | 14 |
| 13. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 12 |
| 14. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 10 |
| 15. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 8 |
| 16. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 7 |
| 17. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 0 |
| 18. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 6 |
| 2. | FC Basel | Wissel, Max | GU-Racing International | 5 |
| 3. | Olympiacos | van der Drift, Chris | GU-Racing International | 4 |
| 4. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 3 |
| 5. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 2 |
| 6. | Atletico Madrid | de Villota, María | Alpha Team | 1 |