Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympiacos | van der Drift, Chris | GU-Racing International | 78 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 71 |
| 3. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 70 |
| 4. | FC Basel | Wissel, Max | GU-Racing International | 63 |
| 5. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 62 |
| 6. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 53 |
| 7. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 49 |
| 8. | Flamengo | Perera, Franck | Alpha Team | 45 |
| 9. | Corinthians | Doornbos, Robert | Azerti Motorsport | 40 |
| 10. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 38 |
| 11. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 32 |
| 12. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 32 |
| 13. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 14. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 23 |
| 15. | Atletico Madrid | de Villota, María | Alpha Team | 23 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 18 |
| 17. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 16 |
| 18. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympiacos | van der Drift, Chris | GU-Racing International | 50 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 45 |
| 3. | Corinthians | Doornbos, Robert | Azerti Motorsport | 40 |
| 4. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 36 |
| 5. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 32 |
| 6. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 7. | FC Basel | Wissel, Max | GU-Racing International | 26 |
| 8. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 23 |
| 9. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 20 |
| 10. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 18 |
| 11. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 16 |
| 12. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 14 |
| 13. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 12 |
| 14. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 10 |
| 15. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 8 |
| 16. | Atletico Madrid | de Villota, María | Alpha Team | 7 |
| 17. | Flamengo | Perera, Franck | Alpha Team | 0 |
| 18. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 50 |
| 2. | Flamengo | Perera, Franck | Alpha Team | 45 |
| 3. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 40 |
| 4. | FC Basel | Wissel, Max | GU-Racing International | 36 |
| 5. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 32 |
| 6. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 29 |
| 7. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 26 |
| 8. | Olympiacos | van der Drift, Chris | GU-Racing International | 23 |
| 9. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 20 |
| 10. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 18 |
| 11. | Atletico Madrid | de Villota, María | Alpha Team | 16 |
| 12. | Corinthians | Doornbos, Robert | Azerti Motorsport | 0 |
| 13. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 0 |
| 14. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 0 |
| 15. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 0 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 0 |
| 17. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 0 |
| 18. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 6 |
| 2. | Olympiacos | van der Drift, Chris | GU-Racing International | 5 |
| 3. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 4 |
| 4. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 3 |
| 5. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 2 |
| 6. | FC Basel | Wissel, Max | GU-Racing International | 1 |