Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 71 |
| 2. | Corinthians | Doornbos, Robert | Azerti Motorsport | 71 |
| 3. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 70 |
| 4. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 70 |
| 5. | FC Basel | Wissel, Max | GU-Racing International | 65 |
| 6. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 62 |
| 7. | Olympiacos | van der Drift, Chris | GU-Racing International | 60 |
| 8. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 52 |
| 9. | Flamengo | Perera, Franck | Alpha Team | 49 |
| 10. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 44 |
| 11. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 40 |
| 12. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 30 |
| 13. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 23 |
| 14. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 18 |
| 15. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 14 |
| 16. | Atletico Madrid | de Villota, María | Alpha Team | 14 |
| 17. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 8 |
| 18. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 50 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 45 |
| 3. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 40 |
| 4. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 36 |
| 5. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 32 |
| 6. | Corinthians | Doornbos, Robert | Azerti Motorsport | 29 |
| 7. | FC Basel | Wissel, Max | GU-Racing International | 26 |
| 8. | Flamengo | Perera, Franck | Alpha Team | 23 |
| 9. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 20 |
| 10. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 18 |
| 11. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 16 |
| 12. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 14 |
| 13. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 12 |
| 14. | Olympiacos | van der Drift, Chris | GU-Racing International | 10 |
| 15. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 8 |
| 16. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 0 |
| 17. | Atletico Madrid | de Villota, María | Alpha Team | 0 |
| 18. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympiacos | van der Drift, Chris | GU-Racing International | 50 |
| 2. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 45 |
| 3. | Corinthians | Doornbos, Robert | Azerti Motorsport | 40 |
| 4. | FC Basel | Wissel, Max | GU-Racing International | 36 |
| 5. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 32 |
| 6. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 29 |
| 7. | Flamengo | Perera, Franck | Alpha Team | 26 |
| 8. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 23 |
| 9. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 20 |
| 10. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 18 |
| 11. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 16 |
| 12. | Atletico Madrid | de Villota, María | Alpha Team | 14 |
| 13. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 12 |
| 14. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 0 |
| 15. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 0 |
| 16. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 0 |
| 17. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 0 |
| 18. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 6 |
| 2. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 5 |
| 3. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 4 |
| 4. | FC Basel | Wissel, Max | GU-Racing International | 3 |
| 5. | Corinthians | Doornbos, Robert | Azerti Motorsport | 2 |
| 6. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 1 |