Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | FC Basel | Wissel, Max | GU-Racing International | 91 |
| 2. | Olympiacos | van der Drift, Chris | GU-Racing International | 88 |
| 3. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 60 |
| 4. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 60 |
| 5. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 59 |
| 6. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 58 |
| 7. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 54 |
| 8. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 50 |
| 9. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 43 |
| 10. | Flamengo | Perera, Franck | Alpha Team | 40 |
| 11. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 34 |
| 12. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 32 |
| 13. | Team China | Ma, Qinghua | Atech Grand Prix/Reid | 26 |
| 14. | Atletico Madrid | de Villota, María | Alpha Team | 20 |
| 15. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 16 |
| 16. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 12 |
| 17. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
| 18. | Corinthians | Doornbos, Robert | Azerti Motorsport | 0 |
| 19. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Olympiacos | van der Drift, Chris | GU-Racing International | 50 |
| 2. | FC Basel | Wissel, Max | GU-Racing International | 45 |
| 3. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 40 |
| 4. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 36 |
| 5. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 32 |
| 6. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 29 |
| 7. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 26 |
| 8. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 23 |
| 9. | Atletico Madrid | de Villota, María | Alpha Team | 20 |
| 10. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 18 |
| 11. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 16 |
| 12. | Team China | Ma, Qinghua | Atech Grand Prix/Reid | 14 |
| 13. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 12 |
| 14. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
| 15. | Corinthians | Doornbos, Robert | Azerti Motorsport | 0 |
| 16. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
| 17. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 0 |
| 18. | Flamengo | Perera, Franck | Alpha Team | 0 |
| 19. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | Liverpool FC | Walker, James | Atech Grand Prix/Reid | 50 |
| 2. | FC Basel | Wissel, Max | GU-Racing International | 45 |
| 3. | Flamengo | Perera, Franck | Alpha Team | 40 |
| 4. | Olympiacos | van der Drift, Chris | GU-Racing International | 36 |
| 5. | Sporting Clube de Portugal | García, Borja | Atech Grand Prix/Reid | 32 |
| 6. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 29 |
| 7. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 26 |
| 8. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 23 |
| 9. | Sevilla FC | Martínez, Marcos | EmiliodeVillota Motorsport | 20 |
| 10. | Tottenham Hotspur | Dolby, Craig | Alan Docking Racing | 18 |
| 11. | PSV Eindhoven | Karthikeyan, Narain | Racing for Holland | 16 |
| 12. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 14 |
| 13. | Team China | Ma, Qinghua | Atech Grand Prix/Reid | 12 |
| 14. | Atletico Madrid | de Villota, María | Alpha Team | 0 |
| 15. | AS Roma | Jousse, Julien | EmiliodeVillota Motorsport | 0 |
| 16. | Galatasaray | Gommendy, Tristan | Barazi-Epsilon | 0 |
| 17. | Olympique Lyon | Bourdais, Sébastien | Laurent Rédon Motorsport | 0 |
| 18. | Corinthians | Doornbos, Robert | Azerti Motorsport | 0 |
| 19. | Beijing Guoan FC | Martin, John | Alan Docking Racing | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
| Positie | Club | Piloot | Team | Ptn. |
|---|
| 1. | FC Porto | Parente, Álvaro | Atech Grand Prix/Reid | 6 |
| 2. | Bordeaux | Montagny, Franck | Barazi-Epsilon | 5 |
| 3. | RSC Anderlecht | Rigon, Davide | Azerti Motorsport | 4 |
| 4. | AC Milan | Buurman, Yelmer | Atech Grand Prix/Reid | 3 |
| 5. | Olympiacos | van der Drift, Chris | GU-Racing International | 2 |
| 6. | FC Basel | Wissel, Max | GU-Racing International | 1 |