Race uitslag
De eindstand wordt bepaald door de som van de punten verzameld in de eerste, tweede en derde race.
Positie | Club | Piloot | Team | Ptn. |
---|
1. | Luxembourg | Vervisch, Frédéric | Atech Reid GP | 82 |
2. | Australia | Martin, John | Alan Docking Racing | 81 |
3. | South Korea | Wissel, Max | Emilio de Villota Motorsport | 71 |
4. | Belgium - RSC Anderlecht | Jani, Neel | Azerti | 69 |
5. | New Zealand | Bamber, Earl | Atech Reid GP | 61 |
6. | Japan | Tappy, Duncan | Atech Reid GP | 59 |
7. | Netherlands - PSV Eindhoven | Buurman, Yelmer | Azerti | 58 |
8. | Russia | Aleshin, Mikhail | Atech Reid GP | 56 |
9. | Turkey - Galatasaray | Soucek, Andy | Emilio de Villota Motorsport | 50 |
10. | England | Dolby, Craig | Alan Docking Racing | 50 |
11. | Brazil | Pizzonia, Antonio | Alan Docking Racing | 34 |
12. | Czech Republic - Sparta Praha | Salaquarda, Filip | Atech Reid GP | 32 |
13. | France - Bordeaux | Gommendy, Tristan | Azerti | 16 |
14. | Spain - Atletico Madrid | De Villota, Maria | Emilio de Villota Motorsport | 0 |
Race 1
Een race duurt 45 minuten. De startgrid van de eerste race wordt bepaald in de kwalificatie. (
start grid)
Positie | Club | Piloot | Team | Ptn. |
---|
1. | England | Dolby, Craig | Alan Docking Racing | 50 |
2. | Belgium - RSC Anderlecht | Jani, Neel | Azerti | 45 |
3. | Luxembourg | Vervisch, Frédéric | Atech Reid GP | 40 |
4. | New Zealand | Bamber, Earl | Atech Reid GP | 36 |
5. | Japan | Tappy, Duncan | Atech Reid GP | 32 |
6. | Netherlands - PSV Eindhoven | Buurman, Yelmer | Azerti | 29 |
7. | Australia | Martin, John | Alan Docking Racing | 26 |
8. | South Korea | Wissel, Max | Emilio de Villota Motorsport | 23 |
9. | Brazil | Pizzonia, Antonio | Alan Docking Racing | 20 |
10. | Turkey - Galatasaray | Soucek, Andy | Emilio de Villota Motorsport | 18 |
11. | Russia | Aleshin, Mikhail | Atech Reid GP | 16 |
12. | Czech Republic - Sparta Praha | Salaquarda, Filip | Atech Reid GP | 14 |
13. | France - Bordeaux | Gommendy, Tristan | Azerti | 0 |
14. | Spain - Atletico Madrid | De Villota, Maria | Emilio de Villota Motorsport | 0 |
Race 2
Een race duurt 45 minuten. De startgrid van de tweede race wordt bepaald door de eindstand van de eerste race om te keren (reverse grid).
Positie | Club | Piloot | Team | Ptn. |
---|
1. | Australia | Martin, John | Alan Docking Racing | 50 |
2. | South Korea | Wissel, Max | Emilio de Villota Motorsport | 45 |
3. | Russia | Aleshin, Mikhail | Atech Reid GP | 40 |
4. | Luxembourg | Vervisch, Frédéric | Atech Reid GP | 36 |
5. | Turkey - Galatasaray | Soucek, Andy | Emilio de Villota Motorsport | 32 |
6. | Netherlands - PSV Eindhoven | Buurman, Yelmer | Azerti | 29 |
7. | Japan | Tappy, Duncan | Atech Reid GP | 26 |
8. | New Zealand | Bamber, Earl | Atech Reid GP | 23 |
9. | Belgium - RSC Anderlecht | Jani, Neel | Azerti | 20 |
10. | Czech Republic - Sparta Praha | Salaquarda, Filip | Atech Reid GP | 18 |
11. | France - Bordeaux | Gommendy, Tristan | Azerti | 16 |
12. | Brazil | Pizzonia, Antonio | Alan Docking Racing | 14 |
13. | England | Dolby, Craig | Alan Docking Racing | 0 |
14. | Spain - Atletico Madrid | De Villota, Maria | Emilio de Villota Motorsport | 0 |
Race 3
Deze race bepaalt de eindwinnaar. Er vallen zowel punten als geld te verdienen.
Positie | Club | Piloot | Team | Ptn. |
---|
1. | Luxembourg | Vervisch, Frédéric | Atech Reid GP | 6 |
2. | Australia | Martin, John | Alan Docking Racing | 5 |
3. | Belgium - RSC Anderlecht | Jani, Neel | Azerti | 4 |
4. | South Korea | Wissel, Max | Emilio de Villota Motorsport | 3 |
5. | New Zealand | Bamber, Earl | Atech Reid GP | 2 |
6. | Japan | Tappy, Duncan | Atech Reid GP | 1 |