Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1983‑1984 | League | Midfielder | 12 | 12 | 0 | 8 | 3 |
1983‑1984 | Cup | Midfielder | 2 | 2 | 0 | 0 | 1 |
1983‑1984 | European | Midfielder | 8 | 5 | 3 | 3 | 1 |
1984‑1985 | League | Midfielder | 27 | 25 | 2 | 15 | 10 |
1984‑1985 | Cup | Midfielder | 4 | 4 | 0 | 3 | 1 |
1984‑1985 | European | Midfielder | 3 | 3 | 0 | 2 | 0 |
1985‑1986 | League | Midfielder | 11 | 8 | 3 | 6 | 2 |
1985‑1986 | Cup | Midfielder | 1 | 1 | 0 | 1 | 0 |
1985‑1986 | European | Midfielder | 2 | 2 | 0 | 1 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates