Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Arnstad, Kristian | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- | Patris, Louis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- | Flips, Alexis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4. | Simic, Jan-Carlo | 385 | 0 | 3 | 0 | 0 | 5 | 4 | 1 | 0 |
5. | N'Diaye, Moussa | 238 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
6. | Augustinsson, Ludwig | 160 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
7. | Amuzu, Francis | 119 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
10. | Verschaeren, Yari | 368 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 |
12. | Dolberg, Kasper | 374 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 |
13. | Jørgensen, Mathias | 180 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
14. | Vertonghen, Jan | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17. | Leoni, Theo | 436 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
18. | Ashimeru, Majeed | 166 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
19. | Angulo, Nilson | 169 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
20. | Vazquez, Luis | 109 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 |
23. | Rits, Mats | 425 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 |
25. | Foket, Thomas | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
26. | Coosemans, Colin | 450 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
29. | Stroeykens, Mario | 239 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 |
36. | Dreyer, Anders | 449 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
54. | Sardella, Killian | 447 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 2 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
4. | Simic, Jan-Carlo | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
5. | N'Diaye, Moussa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6. | Augustinsson, Ludwig | 179 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
7. | Amuzu, Francis | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
10. | Verschaeren, Yari | 80 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
12. | Dolberg, Kasper | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
13. | Jørgensen, Mathias | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17. | Leoni, Theo | 88 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
18. | Ashimeru, Majeed | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
19. | Angulo, Nilson | 148 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
20. | Vazquez, Luis | 80 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
23. | Rits, Mats | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
25. | Foket, Thomas | 79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
26. | Coosemans, Colin | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
29. | Stroeykens, Mario | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
36. | Dreyer, Anders | 179 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
54. | Sardella, Killian | 101 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
83. | Degreef, Tristan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | , | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Min.: Played minutes
Goals: Goals
Yellow: Yellow cards
Red: Red cards
Own: Own goals
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates