Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Amuzu, Francis | 713 | 2 | 1 | 0 | 0 | 18 | 7 | 11 | 5 |
- | Arnstad, Kristian | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- | Lapage, Amando | 95 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
- | Dreyer, Anders | 1382 | 3 | 0 | 0 | 0 | 18 | 16 | 2 | 8 |
- | Jørgensen, Mathias | 1418 | 0 | 4 | 1 | 0 | 17 | 16 | 1 | 0 |
- | Patris, Louis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- | Flips, Alexis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3. | Hey, Lucas | 1323 | 0 | 2 | 0 | 0 | 16 | 14 | 2 | 0 |
4. | Simic, Jan-Carlo | 2542 | 3 | 9 | 0 | 0 | 31 | 29 | 2 | 6 |
5. | N'Diaye, Moussa | 1941 | 0 | 6 | 1 | 0 | 27 | 24 | 3 | 16 |
6. | Augustinsson, Ludwig | 1153 | 1 | 1 | 0 | 0 | 22 | 12 | 10 | 4 |
10. | Verschaeren, Yari | 1960 | 3 | 1 | 0 | 0 | 32 | 23 | 9 | 16 |
11. | Hazard, Thorgan | 1155 | 2 | 3 | 0 | 0 | 18 | 13 | 5 | 8 |
12. | Dolberg, Kasper | 2243 | 18 | 1 | 0 | 0 | 29 | 29 | 0 | 20 |
14. | Vertonghen, Jan | 289 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
16. | Kikkenborg, Mads | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17. | Leoni, Theo | 1577 | 2 | 2 | 0 | 0 | 27 | 18 | 9 | 10 |
18. | Ashimeru, Majeed | 577 | 1 | 4 | 0 | 0 | 18 | 5 | 13 | 5 |
19. | Angulo, Nilson | 1013 | 1 | 1 | 0 | 0 | 27 | 9 | 18 | 4 |
20. | Vazquez, Luis | 1115 | 4 | 3 | 0 | 0 | 36 | 7 | 29 | 4 |
21. | Huerta, César | 1083 | 3 | 2 | 0 | 0 | 16 | 12 | 4 | 9 |
22. | Dao, Elyess | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
23. | Rits, Mats | 2155 | 1 | 2 | 0 | 0 | 28 | 25 | 3 | 7 |
25. | Foket, Thomas | 569 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 2 |
26. | Coosemans, Colin | 3240 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 |
27. | Edozie, Samuel | 1266 | 3 | 1 | 0 | 0 | 23 | 14 | 9 | 14 |
29. | Stroeykens, Mario | 1615 | 3 | 1 | 0 | 0 | 25 | 20 | 5 | 15 |
32. | Dendoncker, Leander | 2433 | 2 | 5 | 0 | 0 | 28 | 27 | 1 | 2 |
34. | Adryelson, Shawann Lima Silva | 707 | 1 | 0 | 0 | 0 | 10 | 8 | 2 | 3 |
42. | Goto, Keisuke | 215 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 3 |
54. | Sardella, Killian | 1967 | 0 | 6 | 0 | 0 | 24 | 22 | 2 | 5 |
55. | Kana, Marco | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
71. | Engwanda, Nunzio | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
74. | De Cat, Nathan | 86 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0 |
79. | Maamar, Ali | 991 | 0 | 2 | 0 | 0 | 13 | 11 | 2 | 3 |
83. | Degreef, Tristan | 397 | 0 | 5 | 0 | 0 | 11 | 4 | 7 | 3 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Amuzu, Francis | 275 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 3 |
- | Dreyer, Anders | 493 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 3 |
- | Jørgensen, Mathias | 630 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
3. | Hey, Lucas | 156 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
4. | Simic, Jan-Carlo | 900 | 0 | 2 | 0 | 1 | 10 | 10 | 0 | 0 |
5. | N'Diaye, Moussa | 445 | 0 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
6. | Augustinsson, Ludwig | 627 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 3 |
10. | Verschaeren, Yari | 394 | 2 | 1 | 0 | 0 | 10 | 4 | 6 | 3 |
11. | Hazard, Thorgan | 192 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
12. | Dolberg, Kasper | 395 | 1 | 2 | 0 | 0 | 9 | 4 | 5 | 4 |
14. | Vertonghen, Jan | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16. | Kikkenborg, Mads | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17. | Leoni, Theo | 670 | 1 | 2 | 0 | 0 | 10 | 7 | 3 | 1 |
18. | Ashimeru, Majeed | 105 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 |
19. | Angulo, Nilson | 365 | 1 | 1 | 1 | 0 | 8 | 4 | 4 | 4 |
20. | Vazquez, Luis | 712 | 4 | 0 | 0 | 0 | 12 | 8 | 4 | 5 |
21. | Huerta, César | 139 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
23. | Rits, Mats | 810 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 |
25. | Foket, Thomas | 478 | 0 | 2 | 0 | 0 | 8 | 6 | 2 | 6 |
26. | Coosemans, Colin | 990 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 0 |
27. | Edozie, Samuel | 218 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 2 |
29. | Stroeykens, Mario | 610 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 4 |
32. | Dendoncker, Leander | 714 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 |
34. | Adryelson, Shawann Lima Silva | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
42. | Goto, Keisuke | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
54. | Sardella, Killian | 583 | 0 | 1 | 0 | 0 | 10 | 6 | 4 | 2 |
71. | Engwanda, Nunzio | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
74. | De Cat, Nathan | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
79. | Maamar, Ali | 157 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
83. | Degreef, Tristan | 481 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 6 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Amuzu, Francis | 99 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
- | Lapage, Amando | 43 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
- | Dreyer, Anders | 228 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
- | Jørgensen, Mathias | 180 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3. | Hey, Lucas | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
4. | Simic, Jan-Carlo | 520 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 |
5. | N'Diaye, Moussa | 215 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 |
6. | Augustinsson, Ludwig | 165 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
10. | Verschaeren, Yari | 385 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 3 |
11. | Hazard, Thorgan | 242 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 |
12. | Dolberg, Kasper | 206 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 1 |
14. | Vertonghen, Jan | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16. | Kikkenborg, Mads | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17. | Leoni, Theo | 201 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
19. | Angulo, Nilson | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
20. | Vazquez, Luis | 336 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 4 |
21. | Huerta, César | 82 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
23. | Rits, Mats | 364 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 1 |
25. | Foket, Thomas | 224 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
26. | Coosemans, Colin | 450 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
27. | Edozie, Samuel | 272 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
29. | Stroeykens, Mario | 162 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
32. | Dendoncker, Leander | 370 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
34. | Adryelson, Shawann Lima Silva | 151 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
42. | Goto, Keisuke | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
54. | Sardella, Killian | 279 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 |
79. | Maamar, Ali | 157 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
83. | Degreef, Tristan | 286 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 2 |
Legend
Min.: Played minutes
Goals: Goals
Yellow: Yellow cards
Red: Red cards
Own: Own goals
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates