Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Arnstad, Kristian | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- | Lapage, Amando | 95 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
- | Jørgensen, Mathias | 1418 | 0 | 4 | 1 | 0 | 17 | 16 | 1 | 0 |
- | Patris, Louis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- | Flips, Alexis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3. | Hey, Lucas | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4. | Simic, Jan-Carlo | 1722 | 3 | 5 | 0 | 0 | 21 | 19 | 2 | 2 |
5. | N'Diaye, Moussa | 1486 | 0 | 4 | 0 | 0 | 18 | 18 | 0 | 13 |
6. | Augustinsson, Ludwig | 393 | 1 | 0 | 0 | 0 | 10 | 4 | 6 | 1 |
7. | Amuzu, Francis | 713 | 2 | 1 | 0 | 0 | 18 | 7 | 11 | 5 |
10. | Verschaeren, Yari | 1351 | 3 | 1 | 0 | 0 | 23 | 15 | 8 | 10 |
11. | Hazard, Thorgan | 209 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 |
12. | Dolberg, Kasper | 1572 | 12 | 1 | 0 | 0 | 20 | 20 | 0 | 13 |
14. | Vertonghen, Jan | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
16. | Kikkenborg, Mads | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17. | Leoni, Theo | 1237 | 2 | 2 | 0 | 0 | 19 | 15 | 4 | 9 |
18. | Ashimeru, Majeed | 331 | 1 | 2 | 0 | 0 | 10 | 3 | 7 | 3 |
19. | Angulo, Nilson | 267 | 0 | 1 | 0 | 0 | 12 | 2 | 10 | 2 |
20. | Vazquez, Luis | 456 | 2 | 1 | 0 | 0 | 21 | 2 | 19 | 2 |
21. | Huerta, César | 100 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
23. | Rits, Mats | 1763 | 1 | 2 | 0 | 0 | 21 | 21 | 0 | 7 |
25. | Foket, Thomas | 523 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 1 |
26. | Coosemans, Colin | 1980 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 |
27. | Edozie, Samuel | 795 | 2 | 1 | 0 | 0 | 14 | 9 | 5 | 9 |
29. | Stroeykens, Mario | 1167 | 3 | 1 | 0 | 0 | 18 | 14 | 4 | 9 |
32. | Dendoncker, Leander | 1198 | 0 | 2 | 0 | 0 | 14 | 13 | 1 | 0 |
34. | Adryelson, Shawann Lima Silva | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
36. | Dreyer, Anders | 1382 | 3 | 0 | 0 | 0 | 18 | 16 | 2 | 8 |
42. | Goto, Keisuke | 79 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
54. | Sardella, Killian | 1517 | 0 | 4 | 0 | 0 | 19 | 17 | 2 | 5 |
71. | Engwanda, Nunzio | 64 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
79. | Maamar, Ali | 191 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
83. | Degreef, Tristan | 242 | 0 | 2 | 0 | 0 | 8 | 2 | 6 | 2 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Jørgensen, Mathias | 630 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
4. | Simic, Jan-Carlo | 900 | 0 | 2 | 0 | 1 | 10 | 10 | 0 | 0 |
5. | N'Diaye, Moussa | 363 | 0 | 1 | 0 | 1 | 8 | 4 | 4 | 2 |
6. | Augustinsson, Ludwig | 529 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 3 |
7. | Amuzu, Francis | 275 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 3 |
10. | Verschaeren, Yari | 394 | 2 | 1 | 0 | 0 | 10 | 4 | 6 | 3 |
11. | Hazard, Thorgan | 87 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
12. | Dolberg, Kasper | 368 | 1 | 2 | 0 | 0 | 8 | 4 | 4 | 4 |
16. | Kikkenborg, Mads | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17. | Leoni, Theo | 490 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 1 |
18. | Ashimeru, Majeed | 105 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 |
19. | Angulo, Nilson | 337 | 1 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
20. | Vazquez, Luis | 567 | 2 | 0 | 0 | 0 | 10 | 6 | 4 | 3 |
23. | Rits, Mats | 810 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 |
25. | Foket, Thomas | 478 | 0 | 2 | 0 | 0 | 8 | 6 | 2 | 6 |
26. | Coosemans, Colin | 810 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 |
27. | Edozie, Samuel | 201 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
29. | Stroeykens, Mario | 547 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 3 |
32. | Dendoncker, Leander | 534 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
36. | Dreyer, Anders | 493 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 3 |
42. | Goto, Keisuke | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
54. | Sardella, Killian | 403 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 2 |
71. | Engwanda, Nunzio | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
79. | Maamar, Ali | 67 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
83. | Degreef, Tristan | 395 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 5 |
Nr. | Player name | Min. | Goals | Yellow | Red | Own | Played | Started | In | Out |
---|---|---|---|---|---|---|---|---|---|---|
- | Lapage, Amando | 43 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
- | Jørgensen, Mathias | 180 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
4. | Simic, Jan-Carlo | 340 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 |
5. | N'Diaye, Moussa | 146 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
6. | Augustinsson, Ludwig | 77 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
7. | Amuzu, Francis | 99 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 |
10. | Verschaeren, Yari | 227 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
11. | Hazard, Thorgan | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
12. | Dolberg, Kasper | 113 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
16. | Kikkenborg, Mads | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17. | Leoni, Theo | 201 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
20. | Vazquez, Luis | 242 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
23. | Rits, Mats | 274 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 |
25. | Foket, Thomas | 224 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
26. | Coosemans, Colin | 270 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
27. | Edozie, Samuel | 182 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
29. | Stroeykens, Mario | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
32. | Dendoncker, Leander | 270 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
34. | Adryelson, Shawann Lima Silva | 61 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
36. | Dreyer, Anders | 228 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
42. | Goto, Keisuke | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
54. | Sardella, Killian | 189 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
79. | Maamar, Ali | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
83. | Degreef, Tristan | 286 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 2 |
Legend
Min.: Played minutes
Goals: Goals
Yellow: Yellow cards
Red: Red cards
Own: Own goals
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates