Nr. | Player name | Country | Position |
---|---|---|---|
1 | Wellenreuther, Timon | Germany | Goalkeeper |
7 | Nmecha, Lukas | Germany | Striker |
8 | Cullen, Josh | Republic of Ireland | Midfielder |
11 | Bruun Larsen, Jacob | Denmark | Striker |
12 | Mukairu, Paul | Nigeria | Striker |
14 | Mykhaylichenko, Bogdan | Ukraine | Defender |
18 | Ashimeru, Majeed | Ghana | Midfielder |
20 | Miazga, Matt | USA | Defender |
22 | Cobbaut, Elias | Belgium | Defender |
23 | Diaby, Abdoulay | Mali | Striker |
24 | Hahn, Warner | Netherlands | Goalkeeper |
25 | Trebel, Adrien | France | Midfielder |
27 | Takidine, Ilias | Belgium | Striker |
30 | Van Crombrugge, Hendrik | Belgium | Goalkeeper |
34 | Bouchouari, Mohamed | Belgium | Defender |
38 | Dauda, Mohammed | Ghana | Striker |
40 | Amuzu, Francis | Belgium | Striker |
42 | Delcroix, Hannes | Belgium | Defender |
46 | Ait El Hadj, Anouar | Belgium | Midfielder |
47 | Lissens, Lucas | Belgium | Defender |
48 | Sambi Lokonga, Albert | Belgium | Midfielder |
51 | Verschaeren, Yari | Belgium | Midfielder |
52 | Stroeykens, Mario | Belgium | Midfielder |
54 | Sardella, Killian | Belgium | Defender |
55 | Kana, Marco | Belgium | Midfielder |
61 | Arnstad, Kristian | Norway | Midfielder |
62 | Murillo, Michael Amir | Panama | Defender |
70 | Vercauteren, Rik | Belgium | Goalkeeper |
71 | Leoni, Theo | Belgium | Midfielder |
92 | Lawrence, Kemar | Jamaica | Defender |
Player name | Country | Position |
---|---|---|
Kiese-Thelin, Isaac | Sweden | Striker |
Saief, Kenny | USA | Midfielder |
Makarenko, Yevhenii | Ukraine | Midfielder |
Adzic, Luka | Serbia | Striker |
Musona, Knowledge | Zimbabwe | Striker |
Vranjes, Ognjen | Bosnia and Herzegovina | Defender |
Dimata, Landry | Belgium | Striker |
Bakkali, Zakaria | Belgium | Striker |
Sanneh, Bubacarr | Gambia | Defender |
Zulj, Peter | Austria | Midfielder |
Vlap, Michel | Netherlands | Midfielder |
Nkaka, Aristote | Belgium | Midfielder |
Lutonda, Thierry | Belgium | Defender |
Dewaele, Sieben | Belgium | Midfielder |
Colassin, Antoine | Belgium | Striker |
Bundu, Mustapha | Sierra Leone | Goalkeeper |
Player name | Country | Position |
---|
Name | Country |
---|---|
Bellamy, Craig | Wales |
Ngalula, Floribert | Belgium |
Kindermans, Jean | Belgium |
Coucke, Marc | Belgium |
De Roeck, Jonas | Belgium |
Kompany, Vincent | Belgium |
Player name | Amount | Club |
---|---|---|
Takidine, Ilias | 0 | Racing Genk |
Wellenreuther, Timon | 100.000 | Willem II |
Mykhaylichenko, Bogdan | 500.000 | Zorya Lugansk |
Tau, Percy | Loan | Brighton & Hove Albion |
Bundu, Mustapha | 3.000.000 | Aarhus |
Nmecha, Lukas | Loan | Manchester City |
Miazga, Matt | Loan | Chelsea |
Mukairu, Paul | Loan | Antalyaspor |
Cullen, Josh | 500.000 | West Ham |
Verbruggen, Bart | 300.000 | NAC Breda |
Bouchouari, Mohamed | 0 | / |
Hahn, Warner | 0 | / |
Ashimeru, Majeed | Loan | Red Bull Salzburg |
Diaby , Abdoulay | Loan | Sporting Lissabon |
Bruun Larsen, Jacob | Loan | Hoffenheim |
Player name | Amount | Club |
---|---|---|
Kums, Sven | 1.500.000 | AA Gent |
Roef, Davy | 0 | AA Gent |
Najar, Andy | 0 | Los Angeles FC |
Saelemaekers, Alexis | 3.500.000 | AC Milan |
Nasri, Samir | 0 | ? |
Dhauholou, Olivier | 0 | ? |
Boeckx, Frank | 0 | einde carrière |
Chadli, Nacer | einde huur | AS Monaco |
Sandler, Philippe | einde huur | Manchester City |
Pjaca, Marko | einde huur | Juventus |
Joveljic, Dejan | einde huur | Frankfurt |
Roofe, Kemar | 5.000.000 | Glasgow Rangers |
Didillon, Thomas | 1.300.000 | Cercle Brugge |
Gerkens, Pieter | 700.000 | Antwerp |
Kayembe, Edo | 1.000.000 | Eupen |
Abazaj, Kristal | Istanbulspor | |
Lawrence, James | Sankt-Pauli | |
Sa, Josué | Ludogorets | |
Doku, Jérémy | 27.000.000 | Stade Rennes |
Tau, Percy | einde huur | Brighton & Hove Albion |
Milic, Antonio | Lech Poznan | |
Luckassen, Derrick | einde huur | PSV |
Copyright © 2000-2021 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates