Nr. | Player name | Country | Position |
---|---|---|---|
1 | Dupé, Maxime | France | Goalkeeper |
5 | N'Diaye, Moussa | Senegal | Defender |
7 | Amuzu, Francis | Belgium | Striker |
8 | Flips, Alexis | France | Midfielder |
9 | Raman, Benito | Belgium | Striker |
10 | Verschaeren, Yari | Belgium | Midfielder |
11 | Hazard, Thorgan | Belgium | Midfielder |
12 | Dolberg, Kasper | Denmark | Striker |
14 | Vertonghen, Jan | Belgium | Defender |
15 | Augustinsson, Ludwig | Sweden | Defender |
17 | Leoni, Theo | Belgium | Midfielder |
18 | Ashimeru, Majeed | Ghana | Midfielder |
19 | Lonwijk, Justin | Netherlands | Midfielder |
20 | Vazquez, Luis | Argentina | Striker |
21 | Diawara, Amadou | Guinea | Midfielder |
22 | Patris, Louis | Belgium | Defender |
23 | Rits, Mats | Belgium | Midfielder |
25 | Delaney, Thomas | Denmark | Midfielder |
26 | Coosemans, Colin | Belgium | Goalkeeper |
29 | Stroeykens, Mario | Belgium | Midfielder |
32 | Angulo, Nilson | Ecuador | Striker |
33 | Schmeichel, Kasper | Denmark | Goalkeeper |
36 | Dreyer, Anders | Denmark | Striker |
47 | Lissens, Lucas | Belgium | Defender |
54 | Sardella, Killian | Belgium | Defender |
56 | Debast, Zeno | Belgium | Defender |
61 | Arnstad, Kristian | Norway | Midfielder |
63 | Vanhoutte, Timon | Belgium | Goalkeeper |
71 | Engwanda, Nunzio | Belgium | Defender |
77 | Mendel-Idowu, Tudor | England | Midfielder |
Player name | Country | Position |
---|---|---|
Kana, Marco | Belgium | Midfielder |
Abdulrazak, Ishaq | Nigeria | Defender |
Player name | Country | Position |
---|---|---|
Ismaili, Behar | Albania | Midfielder |
Vercauteren, Rik | Belgium | Goalkeeper |
Bouchouari, Mohamed | Belgium | Defender |
Montegnies, Lars | Belgium | Midfielder |
Barry, Kaïs | Belgium | Defender |
Baouf, Ismaël | Belgium | Defender |
Colassin, Antoine | Belgium | Striker |
Vergeylen, Lilian | Belgium | Midfielder |
Masscho, Loïc | Belgium | Defender |
Engwanda, Alonzo | Belgium | Midfielder |
Haentjens, Michiel | Belgium | Goalkeeper |
Moutha-Sebtaoui, Nail | Belgium | Defender |
Monticelli, Luca | Belgium | Striker |
Azaouzi, Nassim | Morocco | Striker |
Lapage, Amando | Belgium | Defender |
Tajaouart, Anas | Morocco | Midfielder |
Diallo, Amadou | Belgium | Striker |
Degreef, Tristan | Belgium | Midfielder |
Rutgeerts, Nicholas | Belgium | Goalkeeper |
Ure, Robbie | Scotland | Goalkeeper |
Name | Country |
---|---|
Vandenhaute, Wouter | Belgium |
Coucke, Marc | Belgium |
Kindermans, Jean | Belgium |
Fredberg, Jesper | Denmark |
Riemer, Brian | Denmark |
Player name | Amount | Club |
---|---|---|
Dolberg, Kasper | 5.000.000 | Nice |
Patris, Louis | 3.500.000 | OH Leuven |
Dupé, Maxime | 0 | Toulouse |
Lonwijk, Justin | Loan | Dinamo Kiev |
Vazquez, Luis | 4.500.000 | Boca Juniors |
Mendel-Idowu, Tudor | 0 | Chelsea U18 |
Rits, Mats | 2.000.000 | Club Brugge |
Augustinsson, Ludwig | Loan | Sevilla |
Flips, Alexis | 3.500.000 | Reims |
Delaney, Thomas | Loan | Sevilla |
Schmeichel, Kasper | 0 | Nice |
Hazard, Thorgan | 3.000.000 | Borussia Dortmund |
Player name | Amount | Club |
---|---|---|
Trebel, Adrien | 0 | Charleroi |
Refaelov, Lior | 0 | Maccabi Haifa |
Nkaka, Aristote | 0 | Lierse |
Michez, Simion | 0 | Beerschot |
De Wilde, Nils | 0 | Cercle Brugge |
Meese, Wout | 0 | FC Knokke |
Herssens, Arno | 0 | OH Leuven U23 |
Dauda, Mo | ? | Tenerife |
Wellenreuther, Timon | ? | Feyenoord |
Verbruggen, Bart | 20.000.000 | Brighton & Hove Albion |
Olsson, Kristoffer | 2.800.000 | FC Midtjylland |
Van Crombrugge, Hendrik | 1.300.000 | Racing Genk |
Sadiki, Noah | 1.400.000 | Union |
Mykhaylichenko, Bogdan | ? | Dinamo Zagreb |
Slimani, Islam | 0 | Curitiba |
Stassin, Lucas | 1.500.000 | Westerlo |
Ferrara, Luca | 0 | Swift Hesperingen |
Delcroix, Hannes | 3.000.000 | Burnley |
Butera, Ethan | 1.500.000 | Ajax |
Bundu, Mustapha | ? | Plymouth Argyle |
Murillo, Amir | 2.500.000 | Olympique Marseille |
Camara, Ilay | ? | RWDM |
Copyright © 2000-2023 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates