| Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Union Saint-Gilloise | 24 | 15 | 2 | 7 | 40 | 13 | 27 | 52 |
| 2. | Sint-Truiden VV | 24 | 15 | 6 | 3 | 37 | 26 | 11 | 48 |
| 3. | Club Brugge | 24 | 15 | 7 | 2 | 45 | 29 | 16 | 47 |
| 4. | RSC Anderlecht | 24 | 10 | 8 | 6 | 30 | 30 | 0 | 36 |
| 5. | KV Mechelen | 24 | 9 | 6 | 9 | 30 | 26 | 4 | 36 |
| 6. | KAA Gent | 24 | 9 | 9 | 6 | 38 | 35 | 3 | 33 |
| 7. | Charleroi | 24 | 9 | 9 | 6 | 32 | 30 | 2 | 33 |
| 8. | KRC Genk | 24 | 8 | 8 | 8 | 33 | 35 | -2 | 32 |
| 9. | Standard de Liège | 24 | 9 | 12 | 3 | 20 | 32 | -12 | 30 |
| 10. | Royal Antwerp | 24 | 8 | 10 | 6 | 28 | 26 | 2 | 30 |
| 11. | Zulte Waregem | 24 | 7 | 9 | 8 | 32 | 35 | -3 | 29 |
| 12. | Westerlo | 24 | 7 | 10 | 7 | 30 | 37 | -7 | 28 |
| 13. | Oud Heverlee Leuven | 24 | 6 | 11 | 7 | 24 | 33 | -9 | 25 |
| 14. | Cercle Brugge | 24 | 5 | 10 | 9 | 32 | 38 | -6 | 24 |
| 15. | Royal Association Athlétique Louviéroise La Louvière | 24 | 5 | 10 | 9 | 21 | 28 | -7 | 24 |
| 16. | FC Dender | 24 | 3 | 13 | 8 | 18 | 37 | -19 | 17 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points