| Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Union Saint-Gilloise | 30 | 19 | 2 | 9 | 50 | 17 | 33 | 66 |
| 2. | Club Brugge | 30 | 20 | 7 | 3 | 59 | 36 | 23 | 63 |
| 3. | Sint-Truiden VV | 30 | 18 | 9 | 3 | 47 | 35 | 12 | 57 |
| 4. | KAA Gent | 30 | 13 | 11 | 6 | 49 | 43 | 6 | 45 |
| 5. | KV Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 |
| 6. | RSC Anderlecht | 30 | 12 | 10 | 8 | 43 | 39 | 4 | 44 |
| 7. | KRC Genk | 30 | 11 | 10 | 9 | 46 | 47 | -1 | 42 |
| 8. | Standard de Liège | 30 | 11 | 12 | 7 | 27 | 35 | -8 | 40 |
| 9. | Westerlo | 30 | 10 | 11 | 9 | 36 | 40 | -4 | 39 |
| 10. | Royal Antwerp | 30 | 9 | 13 | 8 | 31 | 32 | -1 | 35 |
| 11. | Charleroi | 30 | 9 | 14 | 7 | 38 | 42 | -4 | 34 |
| 12. | Oud Heverlee Leuven | 30 | 9 | 14 | 7 | 32 | 43 | -11 | 34 |
| 13. | Zulte Waregem | 30 | 8 | 14 | 8 | 38 | 47 | -9 | 32 |
| 14. | Cercle Brugge | 30 | 7 | 13 | 10 | 39 | 47 | -8 | 31 |
| 15. | Royal Association Athlétique Louviéroise La Louvière | 30 | 6 | 11 | 13 | 30 | 37 | -7 | 31 |
| 16. | FC Dender | 30 | 3 | 17 | 10 | 24 | 51 | -27 | 19 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points