Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1996‑1997 | League | Defender | 30 | 27 | 3 | 5 | 1 |
1996‑1997 | Cup | Defender | 6 | 6 | 0 | 2 | 0 |
1996‑1997 | European | Defender | 7 | 5 | 2 | 1 | 0 |
1997‑1998 | League | Midfielder | 23 | 22 | 1 | 8 | 1 |
1997‑1998 | Cup | Midfielder | 2 | 2 | 0 | 0 | 1 |
1997‑1998 | European | Midfielder | 4 | 3 | 1 | 1 | 0 |
1998‑1999 | League | Defender | 11 | 11 | 0 | 5 | 1 |
1998‑1999 | Cup | Defender | 0 | 0 | 0 | 0 | 0 |
1998‑1999 | European | Defender | 0 | 0 | 0 | 0 | 0 |
1999‑2000 | League | Defender | 1 | 0 | 1 | 0 | 0 |
1999‑2000 | Cup | Defender | 0 | 0 | 0 | 0 | 0 |
1999‑2000 | European | Defender | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates