Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 31 | 31 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 14 | 14 | 0 | 0 | 1 |
Culot, Jacques | Defender | 0 | 0 | 0 | 0 | 0 |
Dacsev, Miklos | Defender | 22 | 22 | 0 | 0 | 0 |
De Vogelaere, Charles | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 17 | 17 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 1 | 1 | 0 | 0 | 0 |
Van Wilder, Philippe | Defender | 7 | 7 | 0 | 0 | 1 |
Verbiest, Laurent | Defender | 26 | 26 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 30 | 30 | 0 | 0 | 3 |
Jurion, Jef | Midfielder | 30 | 30 | 0 | 0 | 5 |
Lippens, Martin | Midfielder | 30 | 30 | 0 | 0 | 5 |
De Wael, Gaston | Striker | 0 | 0 | 0 | 0 | 0 |
Erumba, Henri | Striker | 0 | 0 | 0 | 0 | 0 |
Jordan, Albert | Striker | 0 | 0 | 0 | 0 | 0 |
Nemes, Jules | Striker | 3 | 3 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 21 | 21 | 0 | 0 | 13 |
Van den Boer, Fritz | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 30 | 30 | 0 | 0 | 13 |
Wolbling, Jozsef | Striker | 0 | 0 | 0 | 0 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Culot, Jacques | Defender | 0 | 0 | 0 | 0 | 0 |
Dacsev, Miklos | Defender | 0 | 0 | 0 | 0 | 0 |
De Vogelaere, Charles | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Van Wilder, Philippe | Defender | 0 | 0 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
De Wael, Gaston | Striker | 0 | 0 | 0 | 0 | 0 |
Erumba, Henri | Striker | 0 | 0 | 0 | 0 | 0 |
Jordan, Albert | Striker | 0 | 0 | 0 | 0 | 0 |
Nemes, Jules | Striker | 0 | 0 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 0 | 0 | 0 | 0 | 0 |
Van den Boer, Fritz | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 0 | 0 | 0 | 0 | 0 |
Wolbling, Jozsef | Striker | 0 | 0 | 0 | 0 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Culot, Jacques | Defender | 0 | 0 | 0 | 0 | 0 |
Dacsev, Miklos | Defender | 0 | 0 | 0 | 0 | 0 |
De Vogelaere, Charles | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Van Wilder, Philippe | Defender | 0 | 0 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
De Wael, Gaston | Striker | 0 | 0 | 0 | 0 | 0 |
Erumba, Henri | Striker | 0 | 0 | 0 | 0 | 0 |
Jordan, Albert | Striker | 0 | 0 | 0 | 0 | 0 |
Nemes, Jules | Striker | 0 | 0 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 0 | 0 | 0 | 0 | 0 |
Van den Boer, Fritz | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 0 | 0 | 0 | 0 | 0 |
Wolbling, Jozsef | Striker | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates