Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 30 | 30 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 30 | 30 | 0 | 0 | 0 |
Dacsev, Miklos | Defender | 1 | 1 | 0 | 0 | 0 |
Heylens, Georges | Defender | 26 | 26 | 0 | 0 | 0 |
Konter, François | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 24 | 24 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 28 | 28 | 0 | 0 | 4 |
Janssens, Jean-Pierre | Midfielder | 28 | 28 | 0 | 0 | 14 |
Jurion, Jef | Midfielder | 29 | 29 | 0 | 0 | 7 |
Lippens, Martin | Midfielder | 24 | 24 | 0 | 0 | 4 |
Vander Eeckt, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Puis, Wilfried | Striker | 30 | 30 | 0 | 0 | 6 |
Stockman, Jacky | Striker | 30 | 30 | 0 | 0 | 29 |
Van Himst, Paul | Striker | 30 | 30 | 0 | 0 | 10 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Dacsev, Miklos | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 0 | 0 | 0 | 0 | 0 |
Konter, François | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Janssens, Jean-Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Vander Eeckt, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Puis, Wilfried | Striker | 0 | 0 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 0 | 0 | 0 | 0 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Dacsev, Miklos | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 0 | 0 | 0 | 0 | 0 |
Konter, François | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Janssens, Jean-Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Vander Eeckt, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Puis, Wilfried | Striker | 0 | 0 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates