Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Fazekas, Arpad | Goalkeeper | 13 | 13 | 0 | 0 | 0 |
Trappeniers, Jean | Goalkeeper | 16 | 16 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 22 | 22 | 0 | 0 | 0 |
Heylens, Georges | Defender | 28 | 28 | 0 | 0 | 0 |
Konter, François | Defender | 11 | 11 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 14 | 14 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 22 | 22 | 0 | 0 | 1 |
Hanon, Pierre | Midfielder | 28 | 28 | 0 | 0 | 2 |
Janssens, Jean-Pierre | Midfielder | 22 | 22 | 0 | 0 | 9 |
Jurion, Jef | Midfielder | 29 | 29 | 0 | 0 | 4 |
Lippens, Martin | Midfielder | 27 | 27 | 0 | 0 | 1 |
Vander Eeckt, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Orlans, Richard | Striker | 14 | 14 | 0 | 0 | 2 |
Puis, Wilfried | Striker | 23 | 23 | 0 | 0 | 3 |
Stockman, Jacky | Striker | 26 | 26 | 0 | 0 | 17 |
Van Himst, Paul | Striker | 30 | 30 | 0 | 0 | 13 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Fazekas, Arpad | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Trappeniers, Jean | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 0 | 0 | 0 | 0 | 0 |
Konter, François | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 0 | 0 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Janssens, Jean-Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Vander Eeckt, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Orlans, Richard | Striker | 0 | 0 | 0 | 0 | 0 |
Puis, Wilfried | Striker | 0 | 0 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 0 | 0 | 0 | 0 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Fazekas, Arpad | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
Trappeniers, Jean | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 6 | 6 | 0 | 0 | 0 |
Heylens, Georges | Defender | 5 | 5 | 0 | 0 | 0 |
Konter, François | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 1 | 1 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 6 | 6 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 6 | 6 | 0 | 0 | 0 |
Janssens, Jean-Pierre | Midfielder | 5 | 5 | 0 | 0 | 1 |
Jurion, Jef | Midfielder | 6 | 6 | 0 | 0 | 3 |
Lippens, Martin | Midfielder | 6 | 6 | 0 | 0 | 3 |
Vander Eeckt, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Orlans, Richard | Striker | 2 | 2 | 0 | 0 | 0 |
Puis, Wilfried | Striker | 5 | 5 | 0 | 0 | 1 |
Stockman, Jacky | Striker | 6 | 6 | 0 | 0 | 1 |
Van Himst, Paul | Striker | 6 | 6 | 0 | 0 | 1 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates