Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Mair, Gerhard | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Trappeniers, Jean | Goalkeeper | 27 | 27 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 30 | 30 | 0 | 0 | 0 |
Da Trindade, Wantuil | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 29 | 29 | 0 | 0 | 1 |
Kialunda, Julien | Defender | 23 | 23 | 0 | 0 | 1 |
Konter, François | Defender | 1 | 1 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 29 | 29 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 7 | 7 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 11 | 11 | 0 | 0 | 1 |
Hanon, Pierre | Midfielder | 25 | 25 | 0 | 0 | 6 |
Jurion, Jef | Midfielder | 29 | 29 | 0 | 0 | 5 |
Konkwe, Zacharie | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Cayuela, Jorge | Striker | 4 | 4 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 2 | 2 | 0 | 0 | 2 |
Mulder, Jan | Striker | 20 | 20 | 0 | 0 | 20 |
Puis, Wilfried | Striker | 29 | 29 | 0 | 0 | 7 |
Stockman, Jacky | Striker | 29 | 29 | 0 | 0 | 11 |
Van Himst, Paul | Striker | 29 | 29 | 0 | 0 | 26 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Mair, Gerhard | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Trappeniers, Jean | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 5 | 5 | 0 | 0 | 0 |
Da Trindade, Wantuil | Defender | 1 | 1 | 0 | 0 | 0 |
Heylens, Georges | Defender | 5 | 5 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 6 | 6 | 0 | 0 | 0 |
Konter, François | Defender | 1 | 1 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 5 | 5 | 0 | 0 | 1 |
Verbiest, Laurent | Defender | 0 | 0 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 2 | 2 | 0 | 0 | 2 |
Hanon, Pierre | Midfielder | 5 | 5 | 0 | 0 | 5 |
Jurion, Jef | Midfielder | 5 | 5 | 0 | 0 | 0 |
Konkwe, Zacharie | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 1 | 1 | 0 | 0 | 0 |
Cayuela, Jorge | Striker | 4 | 4 | 0 | 0 | 8 |
Devrindt, Johan | Striker | 4 | 4 | 0 | 0 | 9 |
Mulder, Jan | Striker | 2 | 2 | 0 | 0 | 7 |
Puis, Wilfried | Striker | 5 | 5 | 0 | 0 | 0 |
Stockman, Jacky | Striker | 4 | 4 | 0 | 0 | 2 |
Van Himst, Paul | Striker | 4 | 4 | 0 | 0 | 5 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Mair, Gerhard | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Trappeniers, Jean | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 5 | 5 | 0 | 0 | 0 |
Da Trindade, Wantuil | Defender | 0 | 0 | 0 | 0 | 0 |
Heylens, Georges | Defender | 5 | 5 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 3 | 3 | 0 | 0 | 0 |
Konter, François | Defender | 0 | 0 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 5 | 5 | 0 | 0 | 0 |
Verbiest, Laurent | Defender | 3 | 3 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 2 | 2 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 4 | 4 | 0 | 0 | 1 |
Jurion, Jef | Midfielder | 5 | 5 | 0 | 0 | 2 |
Konkwe, Zacharie | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lippens, Martin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Cayuela, Jorge | Striker | 0 | 0 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 0 | 0 | 0 | 0 | 0 |
Mulder, Jan | Striker | 3 | 3 | 0 | 0 | 3 |
Puis, Wilfried | Striker | 5 | 5 | 0 | 0 | 3 |
Stockman, Jacky | Striker | 5 | 5 | 0 | 0 | 4 |
Van Himst, Paul | Striker | 5 | 5 | 0 | 0 | 4 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates