Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 23 | 23 | 0 | 2 | 0 |
Vandenbossche, Hugo | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
Vukasovic, Zdenko | Goalkeeper | 8 | 7 | 1 | 0 | 0 |
Cornelis, Jean | Defender | 24 | 24 | 0 | 1 | 0 |
Heylens, Georges | Defender | 30 | 30 | 0 | 0 | 1 |
Kialunda, Julien | Defender | 24 | 24 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 29 | 29 | 0 | 0 | 0 |
Volders, Jos | Defender | 10 | 10 | 0 | 1 | 1 |
Bergholtz, Gerard | Midfielder | 25 | 25 | 0 | 1 | 7 |
Geys, Pierre | Midfielder | 5 | 4 | 1 | 0 | 1 |
Hanon, Pierre | Midfielder | 25 | 22 | 3 | 0 | 3 |
Jurion, Jef | Midfielder | 21 | 21 | 0 | 1 | 1 |
Martens, Maurice | Midfielder | 5 | 3 | 2 | 0 | 1 |
Van den Berg, Paul | Midfielder | 10 | 10 | 0 | 0 | 2 |
Van Welle, Jacques | Midfielder | 5 | 5 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 27 | 26 | 1 | 0 | 17 |
Mulder, Jan | Striker | 8 | 8 | 0 | 1 | 5 |
Puis, Wilfried | Striker | 25 | 25 | 0 | 2 | 4 |
Teugels, Jacques | Striker | 8 | 5 | 3 | 0 | 4 |
Van Himst, Paul | Striker | 28 | 28 | 0 | 3 | 20 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Vukasovic, Zdenko | Goalkeeper | 2 | 1 | 1 | 0 | 0 |
Cornelis, Jean | Defender | 3 | 3 | 0 | 0 | 0 |
Heylens, Georges | Defender | 3 | 3 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 2 | 2 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 3 | 3 | 0 | 0 | 0 |
Volders, Jos | Defender | 0 | 0 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 3 | 3 | 0 | 0 | 3 |
Geys, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 2 | 2 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 3 | 3 | 0 | 0 | 0 |
Martens, Maurice | Midfielder | 0 | 0 | 0 | 0 | 0 |
Van den Berg, Paul | Midfielder | 2 | 1 | 1 | 0 | 0 |
Van Welle, Jacques | Midfielder | 1 | 1 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 2 | 2 | 0 | 0 | 0 |
Mulder, Jan | Striker | 2 | 2 | 0 | 1 | 5 |
Puis, Wilfried | Striker | 2 | 2 | 0 | 0 | 0 |
Teugels, Jacques | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 2 | 2 | 0 | 1 | 4 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Vukasovic, Zdenko | Goalkeeper | 3 | 3 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 4 | 4 | 0 | 0 | 0 |
Heylens, Georges | Defender | 4 | 4 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 3 | 3 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 4 | 4 | 0 | 0 | 0 |
Volders, Jos | Defender | 0 | 0 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 3 | 3 | 0 | 0 | 1 |
Geys, Pierre | Midfielder | 0 | 0 | 0 | 0 | 0 |
Hanon, Pierre | Midfielder | 3 | 3 | 0 | 0 | 0 |
Jurion, Jef | Midfielder | 3 | 3 | 0 | 0 | 1 |
Martens, Maurice | Midfielder | 0 | 0 | 0 | 0 | 0 |
Van den Berg, Paul | Midfielder | 1 | 1 | 0 | 0 | 0 |
Van Welle, Jacques | Midfielder | 2 | 2 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 4 | 4 | 0 | 0 | 1 |
Mulder, Jan | Striker | 1 | 1 | 0 | 0 | 2 |
Puis, Wilfried | Striker | 4 | 4 | 0 | 0 | 0 |
Teugels, Jacques | Striker | 0 | 0 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 4 | 4 | 0 | 0 | 5 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates