Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 29 | 29 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Vukasovic, Zdenko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 25 | 25 | 0 | 0 | 0 |
Heylens, Georges | Defender | 30 | 30 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 19 | 18 | 1 | 0 | 0 |
Peeters, Fons | Defender | 17 | 16 | 1 | 0 | 0 |
Plaskie, Jean | Defender | 9 | 8 | 1 | 1 | 0 |
Volders, Jos | Defender | 6 | 6 | 0 | 1 | 0 |
Wilms, Raymond | Defender | 4 | 4 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 16 | 16 | 0 | 0 | 4 |
Hanon, Pierre | Midfielder | 14 | 14 | 0 | 1 | 1 |
Herbet, Yves | Midfielder | 23 | 23 | 0 | 1 | 1 |
Martens, Maurice | Midfielder | 13 | 6 | 7 | 0 | 1 |
Nordahl, Thomas | Midfielder | 25 | 23 | 2 | 2 | 10 |
Van Welle, Jacques | Midfielder | 11 | 11 | 0 | 1 | 0 |
Devrindt, Johan | Striker | 27 | 27 | 0 | 0 | 14 |
Mulder, Jan | Striker | 19 | 19 | 0 | 0 | 10 |
Puis, Wilfried | Striker | 26 | 26 | 0 | 2 | 5 |
Van Himst, Paul | Striker | 27 | 27 | 0 | 3 | 10 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Vukasovic, Zdenko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 2 | 2 | 0 | 0 | 0 |
Heylens, Georges | Defender | 2 | 2 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 1 | 1 | 0 | 0 | 1 |
Peeters, Fons | Defender | 2 | 2 | 0 | 0 | 0 |
Plaskie, Jean | Defender | 1 | 1 | 0 | 0 | 0 |
Volders, Jos | Defender | 0 | 0 | 0 | 0 | 0 |
Wilms, Raymond | Defender | 0 | 0 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 1 | 1 | 0 | 0 | 3 |
Hanon, Pierre | Midfielder | 1 | 1 | 0 | 0 | 0 |
Herbet, Yves | Midfielder | 1 | 1 | 0 | 0 | 0 |
Martens, Maurice | Midfielder | 1 | 1 | 0 | 0 | 0 |
Nordahl, Thomas | Midfielder | 2 | 2 | 0 | 0 | 3 |
Van Welle, Jacques | Midfielder | 0 | 0 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 1 | 1 | 0 | 0 | 0 |
Mulder, Jan | Striker | 1 | 1 | 0 | 0 | 0 |
Puis, Wilfried | Striker | 2 | 2 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 2 | 2 | 0 | 0 | 2 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Trappeniers, Jean | Goalkeeper | 4 | 4 | 0 | 0 | 0 |
Vandenbossche, Hugo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Vukasovic, Zdenko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Cornelis, Jean | Defender | 2 | 2 | 0 | 0 | 0 |
Heylens, Georges | Defender | 4 | 4 | 0 | 0 | 0 |
Kialunda, Julien | Defender | 4 | 4 | 0 | 0 | 0 |
Peeters, Fons | Defender | 3 | 3 | 0 | 1 | 1 |
Plaskie, Jean | Defender | 2 | 2 | 0 | 0 | 0 |
Volders, Jos | Defender | 1 | 1 | 0 | 0 | 0 |
Wilms, Raymond | Defender | 0 | 0 | 0 | 0 | 0 |
Bergholtz, Gerard | Midfielder | 4 | 4 | 0 | 1 | 4 |
Hanon, Pierre | Midfielder | 1 | 1 | 0 | 0 | 0 |
Herbet, Yves | Midfielder | 3 | 3 | 0 | 0 | 0 |
Martens, Maurice | Midfielder | 1 | 1 | 0 | 0 | 0 |
Nordahl, Thomas | Midfielder | 4 | 3 | 1 | 0 | 1 |
Van Welle, Jacques | Midfielder | 0 | 0 | 0 | 0 | 0 |
Devrindt, Johan | Striker | 3 | 3 | 0 | 1 | 1 |
Mulder, Jan | Striker | 4 | 2 | 2 | 0 | 1 |
Puis, Wilfried | Striker | 4 | 4 | 0 | 0 | 0 |
Van Himst, Paul | Striker | 3 | 3 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates