Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1996‑1997 | League | Striker | 12 | 8 | 4 | 8 | 3 |
1996‑1997 | Cup | Striker | 4 | 3 | 1 | 2 | 5 |
1996‑1997 | European | Striker | 1 | 0 | 1 | 0 | 0 |
1997‑1998 | League | Striker | 12 | 9 | 3 | 5 | 3 |
1997‑1998 | Cup | Striker | 2 | 0 | 2 | 0 | 0 |
1997‑1998 | European | Striker | 6 | 5 | 1 | 4 | 2 |
1998‑1999 | League | Striker | 27 | 16 | 11 | 6 | 11 |
1998‑1999 | Cup | Striker | 0 | 0 | 0 | 0 | 0 |
1998‑1999 | European | Striker | 3 | 2 | 1 | 1 | 0 |
1999‑2000 | League | Striker | 1 | 1 | 0 | 0 | 0 |
1999‑2000 | Cup | Striker | 1 | 1 | 0 | 1 | 0 |
1999‑2000 | European | Striker | 0 | 0 | 0 | 0 | 0 |
2000‑2001 | League | Striker | 8 | 3 | 5 | 2 | 0 |
2000‑2001 | Cup | Striker | 0 | 0 | 0 | 0 | 0 |
2000‑2001 | European | Striker | 5 | 1 | 4 | 1 | 0 |
2001‑2002 | League | Striker | 9 | 4 | 5 | 2 | 1 |
2001‑2002 | Cup | Striker | 0 | 0 | 0 | 0 | 0 |
2001‑2002 | European | Striker | 7 | 5 | 2 | 2 | 1 |
2003‑2004 | League | Striker | 20 | 15 | 5 | 3 | 9 |
2003‑2004 | Cup | Striker | 4 | 3 | 1 | 0 | 0 |
2003‑2004 | European | Striker | 2 | 0 | 2 | 0 | 0 |
2004‑2005 | League | Striker | 21 | 5 | 16 | 1 | 5 |
2004‑2005 | Cup | Striker | 1 | 1 | 0 | 0 | 1 |
2004‑2005 | European | Striker | 6 | 2 | 4 | 0 | 1 |
2005‑2006 | League | Striker | 9 | 2 | 7 | 1 | 0 |
2005‑2006 | Cup | Striker | 0 | 0 | 0 | 0 | 0 |
2005‑2006 | European | Striker | 2 | 1 | 1 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates