Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2005‑2006 | League | Goalkeeper | 27 | 27 | 0 | 0 | 0 | - | - | - | - |
2005‑2006 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2005‑2006 | European | Goalkeeper | 4 | 4 | 0 | 0 | 0 | - | - | - | - |
2006‑2007 | League | Goalkeeper | 2 | 1 | 1 | 0 | 0 | - | - | - | - |
2006‑2007 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2006‑2007 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2007‑2008 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2007‑2008 | Cup | Goalkeeper | 6 | 6 | 0 | 0 | 0 | - | - | - | - |
2007‑2008 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2009‑2010 | League | Goalkeeper | 35 | 35 | 0 | 0 | 0 | - | - | - | - |
2009‑2010 | Cup | Goalkeeper | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
2009‑2010 | European | Goalkeeper | 13 | 13 | 0 | 0 | 0 | - | - | - | - |
2010‑2011 | League | Goalkeeper | 37 | 37 | 0 | 0 | 0 | - | - | - | - |
2010‑2011 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2010‑2011 | European | Goalkeeper | 12 | 12 | 0 | 0 | 0 | - | - | - | - |
2011‑2012 | League | Goalkeeper | 38 | 38 | 0 | 0 | 0 | - | - | - | - |
2011‑2012 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2011‑2012 | European | Goalkeeper | 10 | 10 | 0 | 0 | 0 | - | - | - | - |
2012‑2013 | League | Goalkeeper | 39 | 39 | 0 | 0 | 0 | 0 | 4 | 0 | 3.510 |
2012‑2013 | European | Goalkeeper | 10 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 900 |
2012‑2013 | Cup | Goalkeeper | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 390 |
2013‑2014 | League | Goalkeeper | 31 | 31 | 0 | 2 | 0 | 0 | 2 | 0 | 2.675 |
2013‑2014 | European | Goalkeeper | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 270 |
2013‑2014 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014‑2015 | League | Goalkeeper | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 3.240 |
2014‑2015 | European | Goalkeeper | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
2014‑2015 | Cup | Goalkeeper | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
2015‑2016 | League | Goalkeeper | 40 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 3.600 |
2015‑2016 | European | Goalkeeper | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 930 |
2015‑2016 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates