Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2009‑2010 | League | Midfielder | 21 | 17 | 4 | 3 | 1 | - | - | - | - |
2009‑2010 | Cup | Midfielder | 3 | 3 | 0 | 1 | 1 | - | - | - | - |
2009‑2010 | European | Midfielder | 9 | 6 | 3 | 2 | 0 | - | - | - | - |
2010‑2011 | League | Midfielder | 23 | 21 | 2 | 5 | 1 | - | - | - | - |
2010‑2011 | Cup | Midfielder | 2 | 2 | 0 | 2 | 0 | - | - | - | - |
2010‑2011 | European | Midfielder | 7 | 6 | 1 | 1 | 0 | - | - | - | - |
2011‑2012 | League | Defender | 38 | 37 | 1 | 1 | 0 | - | - | - | - |
2011‑2012 | Cup | Defender | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2011‑2012 | European | Defender | 10 | 10 | 0 | 1 | 0 | - | - | - | - |
2012‑2013 | League | Defender | 33 | 33 | 0 | 4 | 1 | 0 | 3 | 1 | 2.932 |
2012‑2013 | European | Defender | 8 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 710 |
2012‑2013 | Cup | Defender | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 420 |
2013‑2014 | League | Midfielder | 38 | 38 | 0 | 3 | 1 | 0 | 4 | 1 | 3.351 |
2013‑2014 | European | Midfielder | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 499 |
2013‑2014 | Cup | Midfielder | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 179 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates