| Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013‑2014 | League | Defender | 35 | 31 | 4 | 2 | 5 | 0 | 4 | 0 | 2.802 |
| 2013‑2014 | European | Defender | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 450 |
| 2013‑2014 | Cup | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014‑2015 | League | Defender | 28 | 28 | 0 | 1 | 1 | 2 | 6 | 1 | 2.473 |
| 2014‑2015 | European | Defender | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 504 |
| 2014‑2015 | Cup | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes