Position | Club | Pilot | Team | Pts. |
---|---|---|---|---|
1. | Beijing Guoan FC | Rigon, Davide | Zakspeed | 413 |
2. | PSV Eindhoven | Buurman , Yelmer | Azerti Motorsport | 337 |
3. | AC Milan | Doornbos, Robert | Scuderia Playteam | 335 |
4. | Liverpool FC | Valles, Adrian | GTA Motor | 325 |
5. | AS Roma | Toccacelo, Enrico | Fisichella Motorsport | 307 |
6. | RSC Anderlecht | Dolby, Craig | Astromega | 303 |
7. | FC Porto | Gommendy, Tristan | West-Tec | 277 |
8. | Galatasaray | Pier Guidi, Alessandro | Scuderia Playteam | 277 |
9. | Corinthians | Pizzonia, Antonio | Eurointernational | 264 |
10. | Sevilla FC | Garcia, Borja | Fisichella Motorsport | 262 |
11. | Tottenham Hotspur | Tappy, Duncan | GTA Motor | 257 |
12. | Al Ain | Baguette , Bertrand | Azerti Motorsport | 244 |
13. | Glasgow Rangers | Walker, James | West-Tec | 227 |
14. | Borussia Dortmund | Meijer, Paul / Philippe, Nelson | Zakspeed | 218 |
15. | FC Basel | Wissel, Max | GU Racing | 205 |
16. | Flamengo | Rocha, Tuka | Astromega | 189 |
17. | Olympiacos | Andersen, Kasper | GU Racing | 161 |
18. | Atletico de Madrid | Soucek, Andy | Eurointernational | 132 |
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates