Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2011‑2012 | League | Midfielder | 7 | 0 | 7 | 0 | 0 | - | - | - | - |
2011‑2012 | Cup | Midfielder | 2 | 2 | 0 | 1 | 1 | - | - | - | - |
2011‑2012 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2012‑2013 | League | Midfielder | 27 | 22 | 5 | 16 | 2 | 0 | 1 | 0 | 1.684 |
2012‑2013 | European | Midfielder | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 401 |
2012‑2013 | Cup | Midfielder | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 533 |
2013‑2014 | European | Midfielder | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 408 |
2013‑2014 | League | Midfielder | 37 | 31 | 6 | 14 | 5 | 0 | 3 | 0 | 2.663 |
2013‑2014 | Cup | Midfielder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 164 |
2014‑2015 | League | Midfielder | 30 | 29 | 1 | 11 | 7 | 0 | 2 | 0 | 2.580 |
2014‑2015 | European | Midfielder | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 519 |
2014‑2015 | Cup | Midfielder | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 175 |
2015‑2016 | League | Midfielder | 37 | 36 | 1 | 9 | 6 | 0 | 5 | 1 | 3.132 |
2015‑2016 | European | Midfielder | 9 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 784 |
2015‑2016 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016‑2017 | League | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 |
2016‑2017 | European | Midfielder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 68 |
2016‑2017 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates