| Player name | Position | Played | Started | In | Out | Goals |
|---|---|---|---|---|---|---|
| Boeckx, Frank | Goalkeeper | 24 | 24 | 0 | 0 | 0 |
| Bossin, Liam | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Martinez, Rubén Iván | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
| Roef, Davy | Goalkeeper | 15 | 15 | 0 | 0 | 0 |
| Svilar, Mile | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Appiah, Dennis | Defender | 17 | 17 | 0 | 3 | 0 |
| De Maio, Sebastian | Defender | 2 | 2 | 0 | 0 | 0 |
| De Medina, Nathan | Defender | 0 | 0 | 0 | 0 | 0 |
| Deschacht, Olivier | Defender | 16 | 5 | 11 | 3 | 0 |
| Faes, Wout | Defender | 0 | 0 | 0 | 0 | 0 |
| Galhardo de Souza, Rafael | Defender | 0 | 0 | 0 | 0 | 0 |
| Heylen, Michaël | Defender | 2 | 0 | 2 | 0 | 0 |
| Matthys, Hervé | Defender | 0 | 0 | 0 | 0 | 0 |
| Mbodj, Kara | Defender | 29 | 29 | 0 | 2 | 4 |
| N'Sakala, Fabrice | Defender | 2 | 2 | 0 | 2 | 0 |
| Nuytinck, Bram | Defender | 31 | 29 | 2 | 6 | 1 |
| Obradovic, Ivan | Defender | 26 | 26 | 0 | 3 | 1 |
| Sowah, Emmanuel Adjei | Defender | 9 | 5 | 4 | 3 | 0 |
| Spajic, Uros | Defender | 27 | 23 | 4 | 1 | 1 |
| Badji, Stéphane | Midfielder | 10 | 6 | 4 | 3 | 0 |
| Chipciu, Alexandru | Midfielder | 32 | 31 | 1 | 14 | 5 |
| Defour, Steven | Midfielder | 2 | 1 | 1 | 0 | 1 |
| Dendoncker, Leander | Midfielder | 40 | 40 | 0 | 0 | 5 |
| Doumbia, Idrissa | Midfielder | 2 | 1 | 1 | 1 | 0 |
| Hanni, Sofiane | Midfielder | 38 | 35 | 3 | 11 | 10 |
| Hassan, Mahmoud | Midfielder | 1 | 0 | 1 | 0 | 0 |
| Kawaya, Andy | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Mangala, Orel | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Najar, Andy | Midfielder | 9 | 7 | 2 | 0 | 0 |
| Praet, Dennis | Midfielder | 1 | 0 | 1 | 0 | 0 |
| Stanciu, Nicolae | Midfielder | 24 | 20 | 4 | 12 | 4 |
| Tielemans, Youri | Midfielder | 37 | 35 | 2 | 9 | 13 |
| Trebel, Adrien | Midfielder | 17 | 12 | 5 | 4 | 0 |
| Acheampong, Frank | Striker | 29 | 16 | 13 | 4 | 3 |
| Bruno, Massimo | Striker | 28 | 13 | 15 | 10 | 4 |
| Capel, Diego | Striker | 15 | 5 | 10 | 3 | 1 |
| Ganvoula , Silvère | Striker | 0 | 0 | 0 | 0 | 0 |
| Harbaoui, Hamdi | Striker | 8 | 1 | 7 | 1 | 1 |
| Kabasele, Nathan | Striker | 1 | 0 | 1 | 0 | 0 |
| Kiese-Thelin, Isaac | Striker | 16 | 2 | 14 | 2 | 1 |
| Lambrecth, Dylan | Striker | 0 | 0 | 0 | 0 | 0 |
| Leya Iseka, Aaron | Striker | 0 | 0 | 0 | 0 | 0 |
| Lukebakio Ngandoli, Dodi | Striker | 0 | 0 | 0 | 0 | 0 |
| Sylla, Idrissa | Striker | 4 | 1 | 3 | 1 | 2 |
| Teodorczyk, Lukasz | Striker | 38 | 36 | 2 | 16 | 22 |
| Vancamp, Jorn | Striker | 1 | 0 | 1 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates