Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2022‑2023 | League | Midfielder | 22 | 19 | 3 | 10 | 1 | 0 | 6 | 1 | 1.546 |
2022‑2023 | European | Midfielder | 11 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 855 |
2022‑2023 | Cup | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 |
2023‑2024 | League | Midfielder | 11 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 593 |
2023‑2024 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑2024 | Cup | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates