Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Coosemans, Colin | Goalkeeper | 3 | 2 | 1 | 0 | 0 |
Dupé, Maxime | Goalkeeper | 7 | 7 | 0 | 0 | 0 |
Kikkenborg, Mads | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Schmeichel, Kasper | Goalkeeper | 31 | 31 | 0 | 1 | 0 |
Abdulrazak, Ishaq | Defender | 0 | 0 | 0 | 0 | 0 |
Augustinsson, Ludwig | Defender | 31 | 29 | 2 | 6 | 0 |
Debast, Zeno | Defender | 37 | 37 | 0 | 1 | 0 |
Delcroix, Hannes | Defender | 1 | 0 | 1 | 0 | 0 |
Gattoni, Federico | Defender | 10 | 5 | 5 | 1 | 0 |
N'Diaye, Moussa | Defender | 14 | 6 | 8 | 3 | 1 |
Patris, Louis | Defender | 16 | 11 | 5 | 3 | 1 |
Sardella, Killian | Defender | 34 | 31 | 3 | 4 | 1 |
Vertonghen, Jan | Defender | 34 | 34 | 0 | 2 | 3 |
Arnstad, Kristian | Midfielder | 14 | 6 | 8 | 3 | 0 |
Ashimeru, Majeed | Midfielder | 12 | 2 | 10 | 2 | 0 |
Delaney, Thomas | Midfielder | 23 | 17 | 6 | 9 | 1 |
Diawara, Amadou | Midfielder | 11 | 6 | 5 | 3 | 0 |
Flips, Alexis | Midfielder | 12 | 6 | 6 | 6 | 0 |
Hazard, Thorgan | Midfielder | 22 | 18 | 4 | 13 | 4 |
Kana, Marco | Midfielder | 2 | 0 | 2 | 0 | 0 |
Leoni, Theo | Midfielder | 37 | 27 | 10 | 11 | 5 |
Lonwijk, Justin | Midfielder | 3 | 0 | 3 | 0 | 0 |
Rits, Mats | Midfielder | 35 | 35 | 0 | 13 | 0 |
Stroeykens, Mario | Midfielder | 38 | 29 | 9 | 24 | 5 |
Verschaeren, Yari | Midfielder | 19 | 15 | 4 | 12 | 1 |
Amuzu, Francis | Striker | 21 | 7 | 14 | 5 | 4 |
Angulo, Nilson | Striker | 14 | 0 | 14 | 0 | 1 |
Dolberg, Kasper | Striker | 39 | 38 | 1 | 32 | 15 |
Dreyer, Anders | Striker | 37 | 34 | 3 | 11 | 17 |
Raman, Benito | Striker | 10 | 3 | 7 | 3 | 0 |
Vazquez, Luis | Striker | 38 | 4 | 34 | 2 | 7 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Coosemans, Colin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Dupé, Maxime | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Kikkenborg, Mads | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Schmeichel, Kasper | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Abdulrazak, Ishaq | Defender | 0 | 0 | 0 | 0 | 0 |
Augustinsson, Ludwig | Defender | 1 | 1 | 0 | 1 | 0 |
Debast, Zeno | Defender | 3 | 3 | 0 | 0 | 0 |
Delcroix, Hannes | Defender | 0 | 0 | 0 | 0 | 0 |
Gattoni, Federico | Defender | 0 | 0 | 0 | 0 | 0 |
N'Diaye, Moussa | Defender | 2 | 2 | 0 | 1 | 0 |
Patris, Louis | Defender | 2 | 1 | 1 | 1 | 0 |
Sardella, Killian | Defender | 2 | 1 | 1 | 0 | 0 |
Vertonghen, Jan | Defender | 2 | 2 | 0 | 0 | 0 |
Arnstad, Kristian | Midfielder | 1 | 1 | 0 | 0 | 0 |
Ashimeru, Majeed | Midfielder | 1 | 0 | 1 | 0 | 0 |
Delaney, Thomas | Midfielder | 2 | 2 | 0 | 2 | 0 |
Diawara, Amadou | Midfielder | 1 | 1 | 0 | 0 | 0 |
Flips, Alexis | Midfielder | 1 | 1 | 0 | 1 | 0 |
Hazard, Thorgan | Midfielder | 2 | 1 | 1 | 0 | 0 |
Kana, Marco | Midfielder | 0 | 0 | 0 | 0 | 0 |
Leoni, Theo | Midfielder | 2 | 1 | 1 | 0 | 0 |
Lonwijk, Justin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Rits, Mats | Midfielder | 3 | 3 | 0 | 1 | 0 |
Stroeykens, Mario | Midfielder | 2 | 1 | 1 | 1 | 1 |
Verschaeren, Yari | Midfielder | 2 | 2 | 0 | 1 | 0 |
Amuzu, Francis | Striker | 0 | 0 | 0 | 0 | 0 |
Angulo, Nilson | Striker | 0 | 0 | 0 | 0 | 0 |
Dolberg, Kasper | Striker | 3 | 2 | 1 | 1 | 0 |
Dreyer, Anders | Striker | 2 | 2 | 0 | 0 | 2 |
Raman, Benito | Striker | 1 | 1 | 0 | 1 | 1 |
Vazquez, Luis | Striker | 3 | 1 | 2 | 1 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
Coosemans, Colin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Dupé, Maxime | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Kikkenborg, Mads | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Schmeichel, Kasper | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Abdulrazak, Ishaq | Defender | 0 | 0 | 0 | 0 | 0 |
Augustinsson, Ludwig | Defender | 0 | 0 | 0 | 0 | 0 |
Debast, Zeno | Defender | 0 | 0 | 0 | 0 | 0 |
Delcroix, Hannes | Defender | 0 | 0 | 0 | 0 | 0 |
Gattoni, Federico | Defender | 0 | 0 | 0 | 0 | 0 |
N'Diaye, Moussa | Defender | 0 | 0 | 0 | 0 | 0 |
Patris, Louis | Defender | 0 | 0 | 0 | 0 | 0 |
Sardella, Killian | Defender | 0 | 0 | 0 | 0 | 0 |
Vertonghen, Jan | Defender | 0 | 0 | 0 | 0 | 0 |
Arnstad, Kristian | Midfielder | 0 | 0 | 0 | 0 | 0 |
Ashimeru, Majeed | Midfielder | 0 | 0 | 0 | 0 | 0 |
Delaney, Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 |
Diawara, Amadou | Midfielder | 0 | 0 | 0 | 0 | 0 |
Flips, Alexis | Midfielder | 0 | 0 | 0 | 0 | 0 |
Hazard, Thorgan | Midfielder | 0 | 0 | 0 | 0 | 0 |
Kana, Marco | Midfielder | 0 | 0 | 0 | 0 | 0 |
Leoni, Theo | Midfielder | 0 | 0 | 0 | 0 | 0 |
Lonwijk, Justin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Rits, Mats | Midfielder | 0 | 0 | 0 | 0 | 0 |
Stroeykens, Mario | Midfielder | 0 | 0 | 0 | 0 | 0 |
Verschaeren, Yari | Midfielder | 0 | 0 | 0 | 0 | 0 |
Amuzu, Francis | Striker | 0 | 0 | 0 | 0 | 0 |
Angulo, Nilson | Striker | 0 | 0 | 0 | 0 | 0 |
Dolberg, Kasper | Striker | 0 | 0 | 0 | 0 | 0 |
Dreyer, Anders | Striker | 0 | 0 | 0 | 0 | 0 |
Raman, Benito | Striker | 0 | 0 | 0 | 0 | 0 |
Vazquez, Luis | Striker | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates