Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | RSC Anderlecht | 34 | 26 | 3 | 5 | 83 | 24 | 59 | 57 |
2. | KSC Lokeren | 34 | 20 | 8 | 6 | 74 | 36 | 38 | 46 |
3. | Standard de Liège | 34 | 18 | 10 | 6 | 65 | 45 | 20 | 42 |
4. | SK Beveren | 34 | 16 | 9 | 9 | 48 | 31 | 17 | 41 |
5. | KFC Winterslag | 34 | 16 | 12 | 6 | 46 | 43 | 3 | 38 |
6. | Club Brugge | 34 | 16 | 13 | 5 | 74 | 56 | 18 | 37 |
7. | RWDM | 34 | 14 | 13 | 7 | 49 | 50 | -1 | 35 |
8. | SK Lierse | 34 | 12 | 11 | 11 | 58 | 49 | 9 | 35 |
9. | Royal Antwerp | 34 | 11 | 12 | 11 | 42 | 53 | -11 | 33 |
10. | KAA Gent | 34 | 12 | 14 | 8 | 49 | 49 | 0 | 32 |
11. | SV Waregem | 34 | 11 | 13 | 10 | 40 | 47 | -7 | 32 |
12. | RFC Liégeois | 34 | 11 | 14 | 9 | 53 | 44 | 9 | 31 |
13. | KV Kortrijk | 34 | 11 | 15 | 8 | 42 | 55 | -13 | 30 |
14. | Cercle Brugge | 34 | 11 | 16 | 7 | 51 | 68 | -17 | 29 |
15. | Beerschot | 34 | 10 | 18 | 6 | 42 | 55 | -13 | 26 |
16. | Thor Waterschei | 34 | 10 | 19 | 5 | 54 | 77 | -23 | 25 |
17. | KFC Beringen | 34 | 8 | 18 | 8 | 35 | 62 | -27 | 24 |
18. | Berchem Sport | 34 | 5 | 20 | 9 | 29 | 90 | -61 | 19 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates