Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1978‑1979 | League | Striker | 0 | 0 | 0 | 0 | 0 |
1978‑1979 | Cup | Striker | 1 | 0 | 1 | 0 | 0 |
1978‑1979 | European | Striker | 0 | 0 | 0 | 0 | 0 |
1979‑1980 | League | Striker | 12 | 2 | 10 | 2 | 1 |
1979‑1980 | Cup | Striker | 1 | 1 | 0 | 0 | 0 |
1979‑1980 | European | Striker | 1 | 0 | 1 | 0 | 0 |
1980‑1981 | League | Striker | 2 | 0 | 2 | 0 | 1 |
1980‑1981 | Cup | Striker | 0 | 0 | 0 | 0 | 0 |
1980‑1981 | European | Striker | 0 | 0 | 0 | 0 | 0 |
1981‑1982 | League | Striker | 2 | 0 | 2 | 0 | 0 |
1981‑1982 | Cup | Striker | 0 | 0 | 0 | 0 | 0 |
1981‑1982 | European | Striker | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates