Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Bree, Nico | Goalkeeper | 11 | 11 | 0 | 0 | 0 |
Koncilia, Friedrich | Goalkeeper | 8 | 8 | 0 | 0 | 0 |
Munaron, Jacky | Goalkeeper | 15 | 15 | 0 | 0 | 0 |
Vekeman, Dirk | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Broos, Hugo | Defender | 20 | 15 | 5 | 2 | 0 |
De Groote, Michel | Defender | 30 | 28 | 2 | 1 | 3 |
Dusbaba, Johnny | Defender | 33 | 33 | 0 | 2 | 1 |
Jaspers, Raymond | Defender | 31 | 31 | 0 | 0 | 0 |
Rombouts, Tony | Defender | 18 | 11 | 7 | 0 | 1 |
Van Binst, Gille | Defender | 31 | 31 | 0 | 2 | 4 |
Bouvy, Jean-Claude | Midfielder | 4 | 2 | 2 | 2 | 0 |
Ceuppens, Kris | Midfielder | 10 | 4 | 6 | 2 | 0 |
Coeck, Ludo | Midfielder | 10 | 10 | 0 | 2 | 1 |
Haan, Arie | Midfielder | 33 | 33 | 0 | 1 | 8 |
Nielsen, Benny | Midfielder | 24 | 21 | 3 | 5 | 8 |
Van der Elst, François | Midfielder | 33 | 33 | 0 | 1 | 11 |
Vercauteren, Franky | Midfielder | 31 | 31 | 0 | 6 | 6 |
Brylle, Kenneth | Striker | 10 | 7 | 3 | 4 | 1 |
Electeur, Didier | Striker | 12 | 2 | 10 | 2 | 1 |
Martens, Ronny | Striker | 24 | 21 | 3 | 7 | 12 |
Rensenbrink, Robby | Striker | 19 | 19 | 0 | 4 | 3 |
Villalba, Enrique | Striker | 8 | 6 | 2 | 2 | 2 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Bree, Nico | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Koncilia, Friedrich | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Munaron, Jacky | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Vekeman, Dirk | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Broos, Hugo | Defender | 4 | 3 | 1 | 0 | 0 |
De Groote, Michel | Defender | 4 | 3 | 1 | 1 | 0 |
Dusbaba, Johnny | Defender | 5 | 5 | 0 | 0 | 0 |
Jaspers, Raymond | Defender | 5 | 5 | 0 | 0 | 1 |
Rombouts, Tony | Defender | 2 | 2 | 0 | 1 | 0 |
Van Binst, Gille | Defender | 5 | 5 | 0 | 0 | 2 |
Bouvy, Jean-Claude | Midfielder | 1 | 0 | 1 | 0 | 0 |
Ceuppens, Kris | Midfielder | 1 | 1 | 0 | 1 | 0 |
Coeck, Ludo | Midfielder | 2 | 2 | 0 | 1 | 0 |
Haan, Arie | Midfielder | 5 | 5 | 0 | 0 | 2 |
Nielsen, Benny | Midfielder | 4 | 2 | 2 | 0 | 2 |
Van der Elst, François | Midfielder | 5 | 5 | 0 | 0 | 2 |
Vercauteren, Franky | Midfielder | 5 | 5 | 0 | 1 | 1 |
Brylle, Kenneth | Striker | 0 | 0 | 0 | 0 | 0 |
Electeur, Didier | Striker | 1 | 1 | 0 | 0 | 0 |
Martens, Ronny | Striker | 3 | 2 | 1 | 1 | 1 |
Rensenbrink, Robby | Striker | 4 | 4 | 0 | 0 | 0 |
Villalba, Enrique | Striker | 0 | 0 | 0 | 0 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Bree, Nico | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Koncilia, Friedrich | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Munaron, Jacky | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Vekeman, Dirk | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Broos, Hugo | Defender | 1 | 0 | 1 | 0 | 0 |
De Groote, Michel | Defender | 2 | 2 | 0 | 0 | 0 |
Dusbaba, Johnny | Defender | 2 | 2 | 0 | 1 | 0 |
Jaspers, Raymond | Defender | 2 | 2 | 0 | 0 | 0 |
Rombouts, Tony | Defender | 0 | 0 | 0 | 0 | 0 |
Van Binst, Gille | Defender | 2 | 2 | 0 | 0 | 0 |
Bouvy, Jean-Claude | Midfielder | 0 | 0 | 0 | 0 | 0 |
Ceuppens, Kris | Midfielder | 0 | 0 | 0 | 0 | 0 |
Coeck, Ludo | Midfielder | 0 | 0 | 0 | 0 | 0 |
Haan, Arie | Midfielder | 2 | 2 | 0 | 0 | 0 |
Nielsen, Benny | Midfielder | 2 | 2 | 0 | 1 | 1 |
Van der Elst, François | Midfielder | 2 | 2 | 0 | 0 | 0 |
Vercauteren, Franky | Midfielder | 2 | 2 | 0 | 0 | 0 |
Brylle, Kenneth | Striker | 0 | 0 | 0 | 0 | 0 |
Electeur, Didier | Striker | 1 | 0 | 1 | 0 | 0 |
Martens, Ronny | Striker | 2 | 1 | 1 | 1 | 0 |
Rensenbrink, Robby | Striker | 1 | 1 | 0 | 0 | 0 |
Villalba, Enrique | Striker | 2 | 2 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates