Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Bree, Nico | Goalkeeper | 26 | 25 | 1 | 0 | 0 |
Koncilia, Friedrich | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Munaron, Jacky | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
Vekeman, Dirk | Goalkeeper | 3 | 3 | 0 | 1 | 0 |
Broos, Hugo | Defender | 33 | 33 | 0 | 0 | 0 |
Dusbaba, Johnny | Defender | 34 | 34 | 0 | 1 | 0 |
Lomme, Michel | Defender | 0 | 0 | 0 | 0 | 0 |
Thissen, Jean | Defender | 27 | 27 | 0 | 0 | 0 |
Van Binst, Gille | Defender | 19 | 18 | 1 | 2 | 1 |
Van Toorn, Matt | Defender | 15 | 9 | 6 | 4 | 3 |
Bouvy, Jean-Claude | Midfielder | 3 | 1 | 2 | 1 | 0 |
Ceuppens, Kris | Midfielder | 2 | 1 | 1 | 1 | 0 |
Coeck, Ludo | Midfielder | 28 | 28 | 0 | 4 | 5 |
Haan, Arie | Midfielder | 34 | 34 | 0 | 0 | 6 |
Nielsen, Benny | Midfielder | 29 | 25 | 4 | 3 | 4 |
Van der Elst, François | Midfielder | 34 | 34 | 0 | 0 | 11 |
Vercauteren, Franky | Midfielder | 32 | 32 | 0 | 2 | 9 |
Electeur, Didier | Striker | 0 | 0 | 0 | 0 | 0 |
Geels, Ruud | Striker | 29 | 28 | 1 | 0 | 25 |
Martens, Ronny | Striker | 12 | 4 | 8 | 2 | 0 |
Rensenbrink, Robby | Striker | 31 | 31 | 0 | 2 | 12 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Bree, Nico | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
Koncilia, Friedrich | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Munaron, Jacky | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Vekeman, Dirk | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Broos, Hugo | Defender | 6 | 5 | 1 | 0 | 0 |
Dusbaba, Johnny | Defender | 7 | 7 | 0 | 1 | 0 |
Lomme, Michel | Defender | 0 | 0 | 0 | 0 | 0 |
Thissen, Jean | Defender | 7 | 7 | 0 | 0 | 0 |
Van Binst, Gille | Defender | 6 | 6 | 0 | 1 | 0 |
Van Toorn, Matt | Defender | 4 | 3 | 1 | 1 | 1 |
Bouvy, Jean-Claude | Midfielder | 1 | 0 | 1 | 0 | 0 |
Ceuppens, Kris | Midfielder | 2 | 0 | 2 | 0 | 1 |
Coeck, Ludo | Midfielder | 4 | 4 | 0 | 1 | 1 |
Haan, Arie | Midfielder | 7 | 7 | 0 | 0 | 3 |
Nielsen, Benny | Midfielder | 2 | 2 | 0 | 0 | 1 |
Van der Elst, François | Midfielder | 7 | 7 | 0 | 0 | 3 |
Vercauteren, Franky | Midfielder | 7 | 7 | 0 | 2 | 0 |
Electeur, Didier | Striker | 1 | 0 | 1 | 0 | 0 |
Geels, Ruud | Striker | 7 | 7 | 0 | 0 | 9 |
Martens, Ronny | Striker | 5 | 4 | 1 | 0 | 1 |
Rensenbrink, Robby | Striker | 4 | 4 | 0 | 1 | 4 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Bree, Nico | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
Koncilia, Friedrich | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Munaron, Jacky | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Vekeman, Dirk | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Broos, Hugo | Defender | 2 | 2 | 0 | 0 | 0 |
Dusbaba, Johnny | Defender | 2 | 2 | 0 | 0 | 0 |
Lomme, Michel | Defender | 0 | 0 | 0 | 0 | 0 |
Thissen, Jean | Defender | 2 | 2 | 0 | 0 | 0 |
Van Binst, Gille | Defender | 1 | 1 | 0 | 0 | 0 |
Van Toorn, Matt | Defender | 0 | 0 | 0 | 0 | 0 |
Bouvy, Jean-Claude | Midfielder | 0 | 0 | 0 | 0 | 0 |
Ceuppens, Kris | Midfielder | 0 | 0 | 0 | 0 | 0 |
Coeck, Ludo | Midfielder | 2 | 2 | 0 | 0 | 1 |
Haan, Arie | Midfielder | 2 | 2 | 0 | 0 | 0 |
Nielsen, Benny | Midfielder | 1 | 1 | 0 | 0 | 0 |
Van der Elst, François | Midfielder | 2 | 2 | 0 | 0 | 2 |
Vercauteren, Franky | Midfielder | 2 | 2 | 0 | 0 | 0 |
Electeur, Didier | Striker | 0 | 0 | 0 | 0 | 0 |
Geels, Ruud | Striker | 2 | 2 | 0 | 0 | 0 |
Martens, Ronny | Striker | 0 | 0 | 0 | 0 | 0 |
Rensenbrink, Robby | Striker | 2 | 2 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates