Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1993‑1994 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1993‑1994 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1993‑1994 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1994‑1995 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1994‑1995 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1994‑1995 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1995‑1996 | League | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
1995‑1996 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1995‑1996 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1996‑1997 | League | Goalkeeper | 3 | 2 | 1 | 0 | 0 |
1996‑1997 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1996‑1997 | European | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates