Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
Herpoel, Frédéric | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Maes, Peter | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
Albert, Philippe | Defender | 25 | 25 | 0 | 4 | 4 |
Asare, Isaac | Defender | 5 | 0 | 5 | 0 | 0 |
Crasson, Bertrand | Defender | 27 | 25 | 2 | 2 | 3 |
De Wolf, Michel | Defender | 13 | 13 | 0 | 1 | 0 |
Kooiman, Wim | Defender | 12 | 9 | 3 | 3 | 0 |
Marchoul, Guy | Defender | 6 | 5 | 1 | 0 | 0 |
Nwanu, Chidi | Defender | 9 | 9 | 0 | 1 | 0 |
Rutjes, Graeme | Defender | 24 | 21 | 3 | 1 | 0 |
Suray, Olivier | Defender | 7 | 7 | 0 | 2 | 0 |
Boffin, Danny | Midfielder | 33 | 32 | 1 | 2 | 4 |
Degryse, Marc | Midfielder | 19 | 18 | 1 | 3 | 9 |
Emmers, Marc | Midfielder | 17 | 14 | 3 | 0 | 1 |
Haagdoren, Philip | Midfielder | 22 | 13 | 9 | 2 | 4 |
Musonda, Charly | Midfielder | 6 | 2 | 4 | 0 | 0 |
Peiremans, Frédéric | Midfielder | 0 | 0 | 0 | 0 | 0 |
Van Baekel, Alain | Midfielder | 7 | 3 | 4 | 1 | 0 |
Versavel, Bruno | Midfielder | 30 | 29 | 1 | 3 | 2 |
Walem, Johan | Midfielder | 31 | 28 | 3 | 2 | 3 |
Zetterberg, Pär | Midfielder | 22 | 22 | 0 | 8 | 3 |
Bosman, Johnny | Striker | 33 | 33 | 0 | 13 | 20 |
Nilis, Luc | Striker | 30 | 30 | 0 | 2 | 25 |
Preko, Yaw | Striker | 11 | 2 | 9 | 0 | 1 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
Herpoel, Frédéric | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Maes, Peter | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Albert, Philippe | Defender | 2 | 2 | 0 | 0 | 0 |
Asare, Isaac | Defender | 0 | 0 | 0 | 0 | 0 |
Crasson, Bertrand | Defender | 6 | 4 | 2 | 1 | 0 |
De Wolf, Michel | Defender | 2 | 2 | 0 | 0 | 0 |
Kooiman, Wim | Defender | 3 | 2 | 1 | 0 | 0 |
Marchoul, Guy | Defender | 0 | 0 | 0 | 0 | 0 |
Nwanu, Chidi | Defender | 3 | 2 | 1 | 0 | 0 |
Rutjes, Graeme | Defender | 5 | 5 | 0 | 0 | 0 |
Suray, Olivier | Defender | 2 | 2 | 0 | 0 | 0 |
Boffin, Danny | Midfielder | 6 | 6 | 0 | 2 | 0 |
Degryse, Marc | Midfielder | 3 | 3 | 0 | 0 | 2 |
Emmers, Marc | Midfielder | 4 | 4 | 0 | 0 | 0 |
Haagdoren, Philip | Midfielder | 6 | 5 | 1 | 1 | 1 |
Musonda, Charly | Midfielder | 1 | 0 | 1 | 0 | 0 |
Peiremans, Frédéric | Midfielder | 0 | 0 | 0 | 0 | 0 |
Van Baekel, Alain | Midfielder | 0 | 0 | 0 | 0 | 0 |
Versavel, Bruno | Midfielder | 4 | 4 | 0 | 0 | 3 |
Walem, Johan | Midfielder | 6 | 6 | 0 | 0 | 0 |
Zetterberg, Pär | Midfielder | 3 | 2 | 1 | 2 | 1 |
Bosman, Johnny | Striker | 5 | 4 | 1 | 2 | 3 |
Nilis, Luc | Striker | 6 | 6 | 0 | 1 | 2 |
Preko, Yaw | Striker | 2 | 1 | 1 | 0 | 0 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 10 | 10 | 0 | 0 | 0 |
Herpoel, Frédéric | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Maes, Peter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Albert, Philippe | Defender | 5 | 5 | 0 | 0 | 1 |
Asare, Isaac | Defender | 0 | 0 | 0 | 0 | 0 |
Crasson, Bertrand | Defender | 10 | 8 | 2 | 0 | 0 |
De Wolf, Michel | Defender | 6 | 5 | 1 | 1 | 0 |
Kooiman, Wim | Defender | 4 | 0 | 4 | 0 | 0 |
Marchoul, Guy | Defender | 1 | 1 | 0 | 1 | 0 |
Nwanu, Chidi | Defender | 4 | 4 | 0 | 0 | 0 |
Rutjes, Graeme | Defender | 7 | 7 | 0 | 0 | 0 |
Suray, Olivier | Defender | 3 | 3 | 0 | 1 | 0 |
Boffin, Danny | Midfielder | 10 | 10 | 0 | 2 | 3 |
Degryse, Marc | Midfielder | 3 | 3 | 0 | 0 | 0 |
Emmers, Marc | Midfielder | 5 | 5 | 0 | 2 | 0 |
Haagdoren, Philip | Midfielder | 7 | 4 | 3 | 0 | 0 |
Musonda, Charly | Midfielder | 2 | 0 | 2 | 0 | 0 |
Peiremans, Frédéric | Midfielder | 1 | 0 | 1 | 0 | 0 |
Van Baekel, Alain | Midfielder | 3 | 2 | 1 | 1 | 0 |
Versavel, Bruno | Midfielder | 9 | 9 | 0 | 2 | 2 |
Walem, Johan | Midfielder | 10 | 10 | 0 | 0 | 0 |
Zetterberg, Pär | Midfielder | 6 | 6 | 0 | 3 | 0 |
Bosman, Johnny | Striker | 10 | 9 | 1 | 3 | 3 |
Nilis, Luc | Striker | 9 | 8 | 1 | 0 | 7 |
Preko, Yaw | Striker | 1 | 1 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates