Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
Herpoel, Frédéric | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Maes, Peter | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
Asare, Isaac | Defender | 0 | 0 | 0 | 0 | 0 |
Babayaro, Celestine | Defender | 22 | 22 | 0 | 0 | 0 |
Crasson, Bertrand | Defender | 31 | 31 | 0 | 2 | 2 |
Doll, Olivier | Defender | 25 | 25 | 0 | 3 | 0 |
Grün, Georges | Defender | 16 | 16 | 0 | 1 | 3 |
Nwanu, Chidi | Defender | 5 | 2 | 3 | 0 | 0 |
Rutjes, Graeme | Defender | 25 | 24 | 1 | 2 | 1 |
Suray, Olivier | Defender | 10 | 8 | 2 | 4 | 1 |
Boffin, Danny | Midfielder | 28 | 26 | 2 | 3 | 6 |
Degryse, Marc | Midfielder | 28 | 28 | 0 | 5 | 11 |
Emmers, Marc | Midfielder | 25 | 25 | 0 | 5 | 1 |
Haagdoren, Philip | Midfielder | 25 | 15 | 10 | 7 | 6 |
Peiremans, Frédéric | Midfielder | 10 | 4 | 6 | 0 | 0 |
Versavel, Bruno | Midfielder | 10 | 8 | 2 | 1 | 9 |
Walem, Johan | Midfielder | 33 | 33 | 0 | 1 | 7 |
Zetterberg, Pär | Midfielder | 24 | 22 | 2 | 9 | 3 |
Bosman, Johnny | Striker | 31 | 18 | 13 | 6 | 6 |
Preko, Yaw | Striker | 28 | 16 | 12 | 6 | 9 |
Weber, Josip | Striker | 21 | 17 | 4 | 5 | 14 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
Herpoel, Frédéric | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Maes, Peter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Asare, Isaac | Defender | 0 | 0 | 0 | 0 | 0 |
Babayaro, Celestine | Defender | 3 | 3 | 0 | 0 | 2 |
Crasson, Bertrand | Defender | 5 | 5 | 0 | 0 | 0 |
Doll, Olivier | Defender | 3 | 3 | 0 | 0 | 0 |
Grün, Georges | Defender | 4 | 4 | 0 | 1 | 0 |
Nwanu, Chidi | Defender | 0 | 0 | 0 | 0 | 0 |
Rutjes, Graeme | Defender | 3 | 3 | 0 | 0 | 0 |
Suray, Olivier | Defender | 2 | 1 | 1 | 0 | 0 |
Boffin, Danny | Midfielder | 3 | 3 | 0 | 0 | 0 |
Degryse, Marc | Midfielder | 5 | 4 | 1 | 0 | 2 |
Emmers, Marc | Midfielder | 2 | 2 | 0 | 1 | 0 |
Haagdoren, Philip | Midfielder | 4 | 3 | 1 | 2 | 0 |
Peiremans, Frédéric | Midfielder | 3 | 2 | 1 | 1 | 0 |
Versavel, Bruno | Midfielder | 2 | 2 | 0 | 0 | 1 |
Walem, Johan | Midfielder | 5 | 5 | 0 | 0 | 1 |
Zetterberg, Pär | Midfielder | 3 | 3 | 0 | 0 | 0 |
Bosman, Johnny | Striker | 5 | 2 | 3 | 0 | 2 |
Preko, Yaw | Striker | 3 | 3 | 0 | 2 | 0 |
Weber, Josip | Striker | 2 | 2 | 0 | 1 | 2 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
Herpoel, Frédéric | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Maes, Peter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Asare, Isaac | Defender | 0 | 0 | 0 | 0 | 0 |
Babayaro, Celestine | Defender | 1 | 1 | 0 | 0 | 0 |
Crasson, Bertrand | Defender | 6 | 6 | 0 | 0 | 0 |
Doll, Olivier | Defender | 5 | 5 | 0 | 0 | 0 |
Grün, Georges | Defender | 0 | 0 | 0 | 0 | 0 |
Nwanu, Chidi | Defender | 2 | 2 | 0 | 0 | 0 |
Rutjes, Graeme | Defender | 6 | 6 | 0 | 0 | 1 |
Suray, Olivier | Defender | 3 | 2 | 1 | 0 | 0 |
Boffin, Danny | Midfielder | 6 | 6 | 0 | 1 | 0 |
Degryse, Marc | Midfielder | 4 | 4 | 0 | 0 | 0 |
Emmers, Marc | Midfielder | 2 | 2 | 0 | 1 | 0 |
Haagdoren, Philip | Midfielder | 5 | 3 | 2 | 2 | 0 |
Peiremans, Frédéric | Midfielder | 4 | 2 | 2 | 1 | 0 |
Versavel, Bruno | Midfielder | 0 | 0 | 0 | 0 | 0 |
Walem, Johan | Midfielder | 6 | 6 | 0 | 0 | 0 |
Zetterberg, Pär | Midfielder | 4 | 4 | 0 | 1 | 0 |
Bosman, Johnny | Striker | 6 | 6 | 0 | 0 | 1 |
Preko, Yaw | Striker | 2 | 1 | 1 | 0 | 0 |
Weber, Josip | Striker | 4 | 4 | 0 | 0 | 1 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates