Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1987‑1988 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1987‑1988 | Cup | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
1987‑1988 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1988‑1989 | League | Goalkeeper | 26 | 26 | 0 | 0 | 0 |
1988‑1989 | Cup | Goalkeeper | 7 | 7 | 0 | 0 | 0 |
1988‑1989 | European | Goalkeeper | 3 | 3 | 0 | 0 | 0 |
1989‑1990 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
1989‑1990 | Cup | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1989‑1990 | European | Goalkeeper | 9 | 9 | 0 | 0 | 0 |
1990‑1991 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
1990‑1991 | Cup | Goalkeeper | 3 | 3 | 0 | 0 | 0 |
1990‑1991 | European | Goalkeeper | 8 | 8 | 0 | 0 | 0 |
1991‑1992 | League | Goalkeeper | 23 | 23 | 0 | 0 | 0 |
1991‑1992 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1991‑1992 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1992‑1993 | League | Goalkeeper | 31 | 31 | 0 | 0 | 0 |
1992‑1993 | Cup | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
1992‑1993 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1993‑1994 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
1993‑1994 | Cup | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
1993‑1994 | European | Goalkeeper | 10 | 10 | 0 | 0 | 0 |
1994‑1995 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
1994‑1995 | Cup | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
1994‑1995 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1995‑1996 | League | Goalkeeper | 29 | 29 | 0 | 0 | 0 |
1995‑1996 | Cup | Goalkeeper | 3 | 3 | 0 | 1 | 0 |
1995‑1996 | European | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
1997‑1998 | League | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1997‑1998 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1997‑1998 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1998‑1999 | League | Goalkeeper | 33 | 33 | 0 | 1 | 0 |
1998‑1999 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1998‑1999 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1999‑2000 | League | Goalkeeper | 27 | 26 | 1 | 0 | 0 |
1999‑2000 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1999‑2000 | European | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
2000‑2001 | League | Goalkeeper | 19 | 19 | 0 | 3 | 0 |
2000‑2001 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
2000‑2001 | European | Goalkeeper | 12 | 12 | 0 | 0 | 0 |
2001‑2002 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
2001‑2002 | Cup | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
2001‑2002 | European | Goalkeeper | 10 | 10 | 0 | 0 | 0 |
2002‑2003 | League | Goalkeeper | 7 | 7 | 0 | 0 | 0 |
2002‑2003 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2002‑2003 | European | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates