Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2012‑2013 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012‑2013 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012‑2013 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013‑2014 | League | Goalkeeper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
2013‑2014 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013‑2014 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014‑2015 | League | Goalkeeper | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
2014‑2015 | European | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2014‑2015 | Cup | Goalkeeper | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
2015‑2016 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015‑2016 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015‑2016 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
2016‑2017 | League | Goalkeeper | 15 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1.350 |
2016‑2017 | European | Goalkeeper | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 810 |
2016‑2017 | Cup | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
2017‑2018 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017‑2018 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017‑2018 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018‑2019 | League | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018‑2019 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018‑2019 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates