Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2014‑2015 | League | Midfielder | 35 | 34 | 1 | 10 | 6 | 0 | 6 | 0 | 2.948 |
2014‑2015 | European | Midfielder | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 558 |
2014‑2015 | Cup | Midfielder | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 353 |
2015‑2016 | League | Midfielder | 27 | 24 | 3 | 5 | 2 | 0 | 7 | 0 | 2.065 |
2015‑2016 | European | Midfielder | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 816 |
2015‑2016 | Cup | Midfielder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
2016‑2017 | League | Midfielder | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 682 |
2016‑2017 | European | Midfielder | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 391 |
2016‑2017 | Cup | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
2017‑2018 | League | Midfielder | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 341 |
2017‑2018 | European | Midfielder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
2017‑2018 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018‑2019 | League | Midfielder | 25 | 21 | 4 | 4 | 0 | 0 | 5 | 0 | 1.809 |
2018‑2019 | European | Midfielder | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 147 |
2018‑2019 | Cup | Midfielder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 70 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates