Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2018‑2019 | League | Midfielder | 21 | 19 | 2 | 8 | 2 | 0 | 0 | 0 | 1.617 |
2018‑2019 | European | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
2018‑2019 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019‑2020 (*) | League | Midfielder | 21 | 17 | 4 | 6 | 2 | 0 | 1 | 0 | 1.414 |
2019‑2020 (*) | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019‑2020 (*) | Cup | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
2020‑2021 | League | Midfielder | 22 | 18 | 4 | 13 | 6 | 0 | 0 | 0 | 1.351 |
2020‑2021 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020‑2021 | Cup | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
2021‑2022 | League | Midfielder | 36 | 29 | 7 | 22 | 6 | 0 | 2 | 0 | 2.388 |
2021‑2022 | European | Midfielder | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 151 |
2021‑2022 | Cup | Midfielder | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 402 |
2022‑2023 | League | Midfielder | 28 | 26 | 2 | 10 | 2 | 0 | 2 | 0 | 2.234 |
2022‑2023 | European | Midfielder | 13 | 11 | 2 | 5 | 2 | 0 | 1 | 0 | 1.007 |
2022‑2023 | Cup | Midfielder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 84 |
2023‑2024 | League | Midfielder | 19 | 15 | 4 | 12 | 1 | 0 | 0 | 0 | 1.133 |
2023‑2024 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑2024 | Cup | Midfielder | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 161 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates