| Player name | Position | Played | Started | In | Out | Goals |
|---|---|---|---|---|---|---|
| Coosemans, Colin | Goalkeeper | 38 | 38 | 0 | 0 | 0 |
| Kikkenborg, Mads | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
| Vanhoutte, Timon | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Adryelson, Shawann Lima Silva | Defender | 10 | 8 | 2 | 3 | 1 |
| Augustinsson, Ludwig | Defender | 24 | 13 | 11 | 4 | 1 |
| Engwanda, Nunzio | Defender | 2 | 1 | 1 | 1 | 0 |
| Foket, Thomas | Defender | 12 | 6 | 6 | 2 | 0 |
| Hey, Lucas | Defender | 18 | 16 | 2 | 2 | 0 |
| Jørgensen, Mathias | Defender | 17 | 16 | 1 | 0 | 0 |
| Lapage, Amando | Defender | 2 | 1 | 1 | 0 | 0 |
| Maamar, Ali | Defender | 15 | 12 | 3 | 3 | 0 |
| N'Diaye, Moussa | Defender | 27 | 24 | 3 | 16 | 0 |
| Patris, Louis | Defender | 1 | 0 | 1 | 0 | 0 |
| Sardella, Killian | Defender | 24 | 22 | 2 | 5 | 0 |
| Simic, Jan-Carlo | Defender | 33 | 31 | 2 | 6 | 3 |
| Vertonghen, Jan | Defender | 6 | 4 | 2 | 1 | 0 |
| Arnstad, Kristian | Midfielder | 1 | 0 | 1 | 0 | 0 |
| Ashimeru, Majeed | Midfielder | 19 | 5 | 14 | 5 | 1 |
| Conte, Aboubacar | Midfielder | 0 | 0 | 0 | 0 | 0 |
| De Cat, Nathan | Midfielder | 6 | 0 | 6 | 0 | 1 |
| Degreef, Tristan | Midfielder | 13 | 6 | 7 | 5 | 0 |
| Dendoncker, Leander | Midfielder | 30 | 29 | 1 | 2 | 2 |
| Flips, Alexis | Midfielder | 1 | 0 | 1 | 0 | 0 |
| Hazard, Thorgan | Midfielder | 20 | 14 | 6 | 8 | 2 |
| Kana, Marco | Midfielder | 1 | 1 | 0 | 1 | 0 |
| Leoni, Theo | Midfielder | 28 | 18 | 10 | 10 | 2 |
| Montegnies, Lars | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Rits, Mats | Midfielder | 29 | 26 | 3 | 8 | 1 |
| Stroeykens, Mario | Midfielder | 27 | 22 | 5 | 17 | 4 |
| Verschaeren, Yari | Midfielder | 34 | 24 | 10 | 16 | 4 |
| Amuzu, Francis | Striker | 18 | 7 | 11 | 5 | 2 |
| Angulo, Nilson | Striker | 29 | 11 | 18 | 5 | 1 |
| Dao, Elyess | Striker | 2 | 0 | 2 | 0 | 0 |
| Dolberg, Kasper | Striker | 31 | 30 | 1 | 20 | 18 |
| Dreyer, Anders | Striker | 18 | 16 | 2 | 8 | 3 |
| Edozie, Samuel | Striker | 23 | 14 | 9 | 14 | 3 |
| Goto, Keisuke | Striker | 7 | 3 | 4 | 3 | 2 |
| Huerta, César | Striker | 17 | 12 | 5 | 9 | 3 |
| Vazquez, Luis | Striker | 37 | 8 | 29 | 5 | 4 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates