Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2020‑2021 | League | Midfielder | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 117 |
2020‑2021 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020‑2021 | Cup | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
2021‑2022 | League | Midfielder | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 324 |
2021‑2022 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021‑2022 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022‑2023 | League | Midfielder | 27 | 12 | 15 | 9 | 1 | 0 | 5 | 1 | 1.263 |
2022‑2023 | European | Midfielder | 15 | 10 | 5 | 5 | 0 | 0 | 4 | 0 | 913 |
2022‑2023 | Cup | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 120 |
2023‑2024 | League | Midfielder | 14 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 642 |
2023‑2024 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑2024 | Cup | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates