Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2020‑2021 | League | Midfielder | 11 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 595 |
2020‑2021 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020‑2021 | Cup | Midfielder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 29 |
2021‑2022 | League | Midfielder | 31 | 10 | 21 | 8 | 3 | 0 | 4 | 1 | 1.121 |
2021‑2022 | European | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 49 |
2021‑2022 | Cup | Midfielder | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 281 |
2022‑2023 | League | Midfielder | 28 | 22 | 6 | 12 | 2 | 0 | 5 | 0 | 1.825 |
2022‑2023 | European | Midfielder | 12 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 691 |
2022‑2023 | Cup | Midfielder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 156 |
2023‑2024 | League | Midfielder | 12 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 275 |
2023‑2024 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑2024 | Cup | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates