| Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020‑2021 | League | Midfielder | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2020‑2021 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020‑2021 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021‑2022 | League | Midfielder | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 79 |
| 2021‑2022 | European | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021‑2022 | Cup | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022‑2023 | League | Midfielder | 26 | 11 | 15 | 8 | 4 | 0 | 3 | 0 | 1.172 |
| 2022‑2023 | European | Midfielder | 13 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 448 |
| 2022‑2023 | Cup | Midfielder | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 120 |
| 2023‑2024 | League | Midfielder | 38 | 29 | 9 | 24 | 5 | 0 | 4 | 0 | 2.369 |
| 2023‑2024 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023‑2024 | Cup | Midfielder | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 99 |
| 2024‑2025 | League | Midfielder | 27 | 22 | 5 | 17 | 4 | 0 | 1 | 0 | 1.779 |
| 2024‑2025 | European | Midfielder | 9 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 610 |
| 2024‑2025 | Cup | Midfielder | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 162 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates