Leoni, Theo

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2022‑2023LeagueMidfielder615100 0 0 88
2022‑2023EuropeanMidfielder000000 0 0 0
2022‑2023CupMidfielder101000 0 0 55
2023‑2024LeagueMidfielder3727101150 3 0 2.501
2023‑2024EuropeanMidfielder000000 0 0 0
2023‑2024CupMidfielder211000 1 0 109
2024‑2025LeagueMidfielder2818101020 3 0 1.599
2024‑2025EuropeanMidfielder1073110 2 0 670
2024‑2025CupMidfielder422000 0 0 201

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes