Hazard, Thorgan

SeasonCompetitionPositionPlayedStartedInOutGoalsOwnYellowRedMin.
2023‑2024LeagueMidfielder221841340 7 0 1.581
2023‑2024EuropeanMidfielder000000 0 0 0
2023‑2024CupMidfielder211000 0 0 109
2024‑2025LeagueMidfielder20146820 3 0 1.276
2024‑2025EuropeanMidfielder422200 0 0 192
2024‑2025CupMidfielder422100 1 0 242
2025‑2026LeagueMidfielder3630615130 6 1 2.718
2025‑2026EuropeanMidfielder532300 0 0 272
2025‑2026CupMidfielder550120 0 0 479

Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes